

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 12 | 3 | 3 | 0 | 0 | 3 | 0 | .250 | .357 | STL | STL | STL | NYM | NYM | NYM | ||
| C | Carter Jensen (C) | KC | C | 12 | 2 | 3 | 2 | 2 | 5 | 0 | .250 | .250 | TB | TB | TB | PHI | PHI | |||
| 1B | Christian Walker (1B, CI) | HOU | 1B | D | 9 | 0 | 1 | 0 | 0 | 5 | 0 | .111 | .200 | MIN | MIN | MIN | TB | TB | TB | |
| 2B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 6 | 1 | 2 | 0 | 0 | 3 | 2 | .333 | .333 | DET | DET | DET | MIN | MIN | MIN | ||
| SS | Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | TB | TB | TB | |
| 3B | Max Muncy (3B, CI) | LAD | 3B | 14 | 2 | 5 | 1 | 4 | 2 | 0 | .357 | .357 | @LV | @LV | @LV | SD | SD | SD | SD | |
| MI | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 13 | 1 | 5 | 1 | 1 | 0 | 0 | .385 | .385 | @ARI | @ARI | @ARI | @COL | @COL | @COL | ||
| CI | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 8 | 1 | 2 | 0 | 0 | 2 | 0 | .250 | .333 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| OF | Jung Hoo Lee (OF) | SF | CF | 9 | 2 | 2 | 0 | 1 | 0 | 1 | .222 | .222 | @ARI | @ARI | @ARI | @COL | @COL | @COL | ||
| OF | Braden Montgomery (OF) | CWS | CF | 13 | 2 | 3 | 0 | 0 | 3 | 0 | .231 | .412 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | |
| OF | Chandler Simpson (OF) | TB | CF | 11 | 2 | 6 | 0 | 0 | 0 | 1 | .545 | .583 | @KC | @KC | @KC | @HOU | @HOU | @HOU | ||
| OF | Juan Soto (OF) | NYM | RF | 9 | 0 | 1 | 0 | 0 | 1 | 0 | .111 | .333 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
| OF | Taylor Ward (OF) | BAL | LF | 12 | 0 | 1 | 0 | 1 | 3 | 0 | .083 | .077 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
| U | Lars Nootbaar (OF) | STL | RF | 12 | 1 | 4 | 0 | 1 | 4 | 0 | .333 | .333 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 5.2 | 7 | 5 | 3 | 7.94 | 2.12 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| P | Troy Melton (P) | DET | SP | 0 | 0 | 0 | 6.1 | 2 | 1 | 7 | 0.00 | 0.47 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0.00 | 3.00 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| P | Bryce Miller (P) | SEA | SP | 1 | 0 | 0 | 7.0 | 2 | 0 | 8 | 0.00 | 0.29 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @COL | @COL | @COL | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | |
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 5.0 | 9 | 2 | 1 | 9.00 | 2.20 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @COL | @COL | @COL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Oneil Cruz (OF) | PIT | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| Josh Jung (3B, CI) | TEX | 3B | 15 | 3 | 6 | 1 | 3 | 4 | 0 | .400 | .526 | @CLE | @CLE | @CLE | DET | DET | DET | |||
| Eugenio Suarez (3B, CI) | CIN | 3B | 11 | 1 | 2 | 0 | 0 | 5 | 0 | .182 | .308 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | ||
| Mike Trout (OF) | LAA | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | BOS | BOS | BOS | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
Rotate for more data.