

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | @STL | @STL | NYY | NYY | NYY | |||
| C | Will Smith (C) | LAD | C | 9 | 1 | 3 | 0 | 1 | 2 | 0 | .333 | .333 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 8 | 4 | 6 | 3 | 4 | 0 | 0 | .750 | .778 | @MIA | LV | LV | LV | COL | COL | COL | |
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 7 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .444 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| SS | Trea Turner (SS, MI) | PHI | SS | 9 | 2 | 2 | 0 | 1 | 3 | 0 | .222 | .222 | @MIA | LV | LV | LV | COL | COL | COL | |
| 3B | Isaac Paredes (3B, CI) | HOU | 3B | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .200 | .429 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| MI | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| CI | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 6 | 3 | 4 | 1 | 2 | 1 | 0 | .667 | .714 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||
| OF | Roman Anthony (OF) | BOS | CF | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | TB | TB | TB | TB |
| OF | Brandon Marsh (OF) | PHI | CF | 9 | 1 | 4 | 0 | 0 | 1 | 0 | .444 | .444 | @MIA | LV | LV | LV | COL | COL | COL | |
| OF | Cam Smith (OF) | HOU | RF | 7 | 0 | 1 | 0 | 0 | 2 | 0 | .143 | .143 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 7 | 1 | 2 | 1 | 3 | 0 | 0 | .286 | .444 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| OF | Kyle Tucker (OF) | LAD | CF | 8 | 1 | 3 | 1 | 3 | 2 | 0 | .375 | .444 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| U | Brice Matthews (2B, MI, OF) | HOU | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| P | Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @TOR | @TOR | @TOR | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | STL | STL | STL | STL | |
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Cole Ragans (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| P | Michael Wacha (P) | KC | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 3 | 2.57 | 0.71 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Kerry Carpenter (OF) | DET | RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| Miguel Vargas (1B, 3B, CI) | CWS | 3B | 8 | 2 | 2 | 1 | 1 | 1 | 1 | .250 | .400 | @LAA | @LAA | @LAA | SEA | SEA | SEA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shane Baz (P) | BAL | SP | 0 | 1 | 0 | 5.2 | 5 | 5 | 4 | 7.94 | 1.76 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| Trevor Rogers (P) | BAL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| Robert Suarez (P) | ATL | RP | 1 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
Rotate for more data.