

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 12 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .250 | .308 | 8.0 | |
| 1B | Matt Olson (1B) | ATL | 1B | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .250 | .308 | 3.0 | |
| 2B | Sam Antonacci (2B, OF) | CWS | 2B | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | .273 | .385 | 12.5 | |
| SS | Brooks Lee (2B, SS, 3B) | MIN | SS | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | .200 | .333 | 11.5 | |
| 3B | Jazz Chisholm Jr. (2B, 3B) | NYY | 2B | 15 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | .267 | .312 | 13.0 | |
| OF | Jake Bauers (1B, OF) | MIL | 1B | 10 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | .300 | .462 | 13.5 | |
| OF | JJ Bleday (OF) | CIN | RF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .000 | .200 | 0.0 | |
| OF | Andy Pages (OF) | LAD | LF | 14 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | .214 | .312 | 9.0 | |
| U | Carson Benge (OF) | NYM | CF | 17 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | .235 | .350 | 8.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 6 | 5 | 0 | 3 | 13 | 6.75 | 1.35 | 12.5 | ||
| P | Troy Melton (P) | DET | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 2 | 1 | 0 | 0 | 6 | 1.50 | 0.33 | 16.0 | ||
| P | Carlos Rodon (P) | NYY | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 3 | 0 | 2 | 5 | 5.06 | 1.50 | 14.5 | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 5 | 1 | 1 | 6 | 9.00 | 1.60 | 4.0 | ||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Justin Wrobleski (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 5 | 2 | 0 | 2 | 3 | 2.57 | 1.00 | 23.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Munetaka Murakami (1B, 3B) | CWS | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Sandy Alcantara (P) | MIA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 5 | 1 | 0 | 3 | 4 | 1.35 | 1.20 | 23.0 | |||
| Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 6 | 5 | 0 | 2 | 4 | 15.00 | 2.67 | -2.0 | |||
Rotate for more data.