

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 6 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .375 | ARI | ARI | ARI | ARI | MIA | MIA | MIA | |
| C | Keibert Ruiz (C) | WSH | C | 6 | 0 | 2 | 0 | 0 | 1 | 1 | .333 | .500 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | |
| 1B | Yandy Diaz (1B, CI) | TB | DH | 5 | 1 | 1 | 0 | 1 | 2 | 0 | .200 | .500 | KC | KC | KC | KC | ARI | ARI | ARI | |
| 2B | Nasim Nunez (2B, SS, MI) | WSH | SS | 7 | 1 | 3 | 0 | 2 | 3 | 3 | .429 | .500 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | |
| SS | Brayan Rocchio (2B, SS, MI) | CLE | SS | 9 | 0 | 3 | 0 | 0 | 2 | 0 | .333 | .333 | @CWS | @CWS | @CWS | SEA | SEA | SEA | ||
| 3B | Isaac Paredes (1B, 3B, CI) | HOU | 3B | 9 | 0 | 3 | 0 | 2 | 3 | 0 | .333 | .400 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| MI | Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 8 | 0 | 3 | 0 | 1 | 1 | 0 | .375 | .444 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | |
| CI | Alec Bohm (1B, 3B, CI) | PHI | 3B | 7 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .250 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | |
| OF | Jake Bauers (1B, CI, OF) | MIL | 1B | 6 | 1 | 1 | 0 | 1 | 4 | 0 | .167 | .375 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 3 | 1 | 1 | 1 | 3 | 2 | 0 | .333 | .600 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | ||
| OF | Daylen Lile (OF) | WSH | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | |
| OF | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 9 | 0 | 1 | 0 | 1 | 1 | 1 | .111 | .111 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | |
| OF | Chandler Simpson (OF) | TB | CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | .333 | .500 | KC | KC | KC | KC | ARI | ARI | ARI | |
| U | Kyle Schwarber (U) | PHI | DH | D | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 1 | 0 | 0.0 | 4 | 0 | 0 | 27.00 | 27.00 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | |
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | |
| P | Grant Holmes (P) | ATL | SP | 0 | 1 | 0 | 4.2 | 3 | 5 | 4 | 1.93 | 1.71 | @SD | @SD | @SD | @SF | @SF | @SF | ||
| P | Merrill Kelly (P) | ARI | SP | 0 | 1 | 0 | 6.0 | 7 | 3 | 2 | 4.50 | 1.67 | @STL | @STL | @STL | @STL | @TB | @TB | @TB | |
| P | George Kirby (P) | SEA | SP | 1 | 0 | 0 | 6.0 | 8 | 2 | 5 | 1.50 | 1.67 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | ||
| P | Kyle Leahy (P) | STL | RP | 0 | 0 | 0 | 6.1 | 3 | 2 | 3 | 0.00 | 0.79 | ARI | ARI | ARI | ARI | MIA | MIA | MIA | |
| P | Carlos Rodon (P) | NYY | SP | 1 | 0 | 0 | 5.1 | 6 | 2 | 5 | 5.06 | 1.50 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| P | Tony Santillan (P) | CIN | SP | 0 | 1 | 0 | 1.0 | 0 | 1 | 0 | 9.00 | 1.00 | MIL | MIL | MIL | @PIT | @PIT | @PIT | ||
| P | Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | @SF | @SF | @SF | ||
| Miguel Andujar (3B, CI, OF) | SD | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | ATL | ATL | ATL | LAD | LAD | LAD | |||
| Javier Baez (2B, SS, 3B, MI, CI, OF) | DET | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| Trent Grisham (OF) | NYY | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| David Hamilton (2B, SS, 3B, MI, CI) | MIL | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @CIN | @CIN | @CIN | CHC | CHC | CHC | |||
| Kyle Isbel (OF) | KC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | |
| Ha-Seong Kim (SS, MI) | ATL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | @SF | @SF | @SF | |||
| Aidan Miller (SS, MI) | PHI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | ||
| Max Muncy (2B, 3B, MI, CI) | LV | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | @SF | @SF | @SF | @LAA | @LAA | @LAA | |||
| Tyler O'Neill (OF) | BAL | RF | 6 | 0 | 1 | 0 | 0 | 3 | 0 | .167 | .286 | @LAA | @LAA | @LAA | WSH | WSH | WSH | |||
| Brent Rooker (OF) | LV | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @LAA | @LAA | @LAA | ||
| Will Smith (C) | LAD | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||
| Ben Williamson (2B, SS, 3B, MI, CI) | TB | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | KC | KC | KC | KC | ARI | ARI | ARI | ||
| Mike Yastrzemski (OF) | ATL | CF | D | 6 | 0 | 1 | 0 | 0 | 3 | 0 | .167 | .167 | @SD | @SD | @SD | @SF | @SF | @SF | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Drew Anderson (P) | DET | SP | 0 | 0 | 0 | 1.1 | 1 | 0 | 2 | 13.50 | 0.75 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | ||
| Slade Cecconi (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | SEA | SEA | SEA | |||
| Cristian Javier (P) | HOU | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| Nick Lodolo (P) | CIN | SP | D | 0 | 0 | 0 | 4.0 | 2 | 1 | 6 | 0.00 | 0.75 | MIL | MIL | MIL | @PIT | @PIT | @PIT | ||
| Tyler Mahle (P) | SF | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | ATL | ATL | ATL | ||
| Emilio Pagan (P) | CIN | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @PIT | @PIT | @PIT | ||
| David Peterson (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHCx2 | CHC | PHI | PHI | PHI | |||
| Quinn Priester (P) | MIL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| Robby Snelling (P) | MIA | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | @STL | @STL | @STL | ||
| Brandon Sproat (P) | MIL | SP | 1 | 0 | 0 | 6.0 | 1 | 0 | 10 | 0.00 | 0.17 | @CIN | @CIN | @CIN | CHC | CHC | CHC | |||
| Matt Svanson (P) | STL | RP | 0 | 1 | 0 | 0.1 | 3 | 1 | 1 | 81.00 | 12.00 | ARI | ARI | ARI | ARI | MIA | MIA | MIA | ||
| Garrett Whitlock (P) | BOS | SP | 0 | 0 | 0 | 2.0 | 5 | 0 | 1 | 4.50 | 2.50 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | ||
Rotate for more data.