

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 15 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | .333 | .421 | 17.5 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 24 | 4 | 8 | 5 | 2 | 1 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | .333 | .429 | 26.0 | |
| 2B | Ildemaro Vargas (1B, 2B) | ARI | 2B | 24 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | .167 | .200 | 11.5 | |
| SS | Xander Bogaerts (SS) | SD | SS | 23 | 3 | 6 | 3 | 1 | 0 | 2 | 5 | 1 | 5 | 1 | 0 | 0 | .261 | .292 | 21.5 | |
| 3B | Colson Montgomery (SS, 3B) | CWS | SS | 26 | 2 | 5 | 1 | 3 | 0 | 1 | 6 | 1 | 10 | 0 | 0 | 0 | .192 | .222 | 15.0 | |
| OF | Mickey Moniak (OF) | COL | CF | 21 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | .190 | .227 | 4.5 | |
| OF | Juan Soto (OF) | NYM | RF | 21 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | .095 | .200 | 12.5 | |
| OF | Taylor Ward (OF) | BAL | LF | 16 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 1 | 0 | .062 | .444 | 13.5 | |
| U | Kyle Schwarber (U) | PHI | DH | 31 | 6 | 8 | 2 | 1 | 0 | 5 | 7 | 1 | 11 | 0 | 0 | 0 | .258 | .281 | 32.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Dylan Cease (P) | TOR | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0 | 10 | 0.00 | 0.71 | 31.0 | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 6 | 6 | 0 | 3 | 6 | 18.00 | 3.00 | -3.0 | ||
| P | Parker Messick (P) | CLE | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 1 | 0 | 1 | 7 | 1.59 | 1.41 | 18.5 | ||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 0 | 2 | 5 | 3.60 | 1.60 | 7.5 | ||
| P | Jacob Misiorowski (P) | MIL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 2 | 11 | 0.00 | 0.67 | 29.5 | ||
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 | 9 | 7 | 2 | 1 | 3 | 21.00 | 3.33 | -13.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Casey Schmitt (1B, 2B, 3B) | SF | 2B | 19 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | .158 | .200 | 12.5 | ||
| Kyle Stowers (OF) | MIA | LF | 23 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 1 | .261 | .346 | 16.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Spencer Arrighetti (P) | HOU | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 5 | 1 | 0 | 3 | 5 | 1.59 | 1.41 | 5.5 | |||
| Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 2 | 1 | 0 | 3 | 6 | 3.00 | 1.67 | 6.0 | |||
| Payton Tolle (P) | BOS | SP | 1 | 1 | 1 | 2 | 2 | 0 | 12.0 | 8 | 3 | 1 | 1 | 12 | 2.25 | 0.75 | 34.0 | |||
Rotate for more data.