

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | @WSH | @WSH | @WSH | ||
| C | Will Smith (C) | LAD | C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | SF | SF | SF | SF | @LAA | @LAA | @LAA | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | TB | TB | TB | @DET | @DET | @DET | |||
| 2B | JJ Wetherholt (2B, SS, MI) | STL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | KC | KC | KC | |||
| SS | Corey Seager (SS, MI) | TEX | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | ARI | ARI | ARI | @HOU | @HOU | @HOU | |||
| 3B | Miguel Vargas (1B, 3B, CI) | CWS | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | CHC | CHC | CHC | |||
| MI | Dansby Swanson (SS, MI) | CHC | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| CI | Isaac Paredes (3B, CI) | HOU | 3B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | .750 | .750 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | ||
| OF | Randy Arozarena (OF) | SEA | RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD | ||
| OF | Teoscar Hernandez (OF) | LAD | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | SF | SF | SF | SF | @LAA | @LAA | @LAA | ||
| OF | Brent Rooker (OF) | LV | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | SF | SF | SF | |||
| OF | Seiya Suzuki (OF) | CHC | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| OF | Fernando Tatis Jr. (OF) | SD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | |||
| U | Yandy Diaz (1B, CI) | TB | DH | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @TOR | @TOR | @TOR | MIA | MIA | MIA | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @DET | @DET | @DET | |||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT | |||
| P | Nathan Eovaldi (P) | TEX | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @HOU | @HOU | @HOU | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT | |||
| P | Drew Rasmussen (P) | TB | SP | 1 | 0 | 0 | 6.0 | 4 | 1 | 6 | 4.50 | 0.83 | @TOR | @TOR | @TOR | MIA | MIA | MIA | |||
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | SF | @LAA | @LAA | @LAA | ||
| P | Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Salvador Perez (C, 1B, CI) | KC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @STL | @STL | @STL | ||||
| Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @STL | @STL | @STL | ||||
| Logan Webb (P) | SF | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | ||
| Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @MIN | @MIN | @MIN | |||
Rotate for more data.