

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| 2B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | D | 5 | 0 | 1 | 0 | 2 | 1 | 0 | .200 | .333 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | ||
| 3B | Royce Lewis (1B, 3B, CI) | MIN | 3B | 13 | 2 | 1 | 0 | 2 | 7 | 0 | .077 | .143 | @TEX | @TEX | @TEX | @ARI | @ARI | @ARI | |||
| C | Ivan Herrera (C) | STL | DH | 13 | 3 | 1 | 0 | 0 | 2 | 1 | .077 | .368 | SD | SD | SD | @KC | @KC | @KC | |||
| C | Kyle Teel (C) | CWS | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @DET | @DET | @DET | ||
| MI | Corey Seager (SS, MI) | TEX | SS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | SD | SD | SD | ||
| CI | Noelvi Marte (3B, CI, OF) | CIN | 3B | 8 | 0 | 1 | 0 | 0 | 2 | 0 | .125 | .125 | NYM | NYM | NYM | @NYY | @NYY | @NYY | |||
| OF | Yordan Alvarez (OF) | HOU | DH | 13 | 1 | 4 | 0 | 1 | 1 | 0 | .308 | .308 | DET | DET | DET | CLE | CLE | CLE | |||
| OF | Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | PIT | PIT | PIT | |||
| OF | Trent Grisham (OF) | NYY | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | CIN | CIN | CIN | ||
| OF | Wyatt Langford (OF) | TEX | OF | 11 | 2 | 3 | 1 | 1 | 3 | 1 | .273 | .333 | MIN | MIN | MIN | SD | SD | SD | |||
| OF | Juan Soto (OF) | NYM | RF | 15 | 4 | 6 | 2 | 4 | 3 | 0 | .400 | .526 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | |||
| U | Mike Trout (OF) | LAA | CF | 10 | 11 | 3 | 5 | 2 | 4 | 3 | 0 | .455 | .538 | @ARI | @ARI | @ARI | @LV | @LV | @LV | @LV | |
| U | Jacob Wilson (SS, MI) | LV | SS | 15 | 2 | 4 | 0 | 2 | 2 | 0 | .267 | .353 | PIT | PIT | PIT | LAA | LAA | LAA | LAA | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @NYY | @NYY | @NYY | |||
| P | Kyle Bradish (P) | BAL | SP | 1 | 0 | 0 | 7.2 | 5 | 2 | 12 | 1.17 | 0.91 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | SD | SD | SD | |||
| P | Tyler Glasnow (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | BAL | BAL | BAL | ||
| P | Nolan McLean (P) | NYM | SP | 1 | 0 | 0 | 7.0 | 3 | 1 | 9 | 0.00 | 0.57 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | |||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 2 | 2.0 | 1 | 2 | 2 | 0.00 | 1.50 | BAL | BAL | BAL | BOS | BOS | BOS | |||
| P | Nick Pivetta (P) | SD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @TEX | @TEX | @TEX | ||
| P | Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | BAL | BAL | BAL | |||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATLx2 | @MIA | @MIA | @MIA | |||||
Rotate for more data.