

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B, CI) | MIA | C | 9 | 3 | 3 | 0 | 1 | 1 | 0 | .333 | .400 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| C | Dalton Rushing (C) | LAD | C | 8 | 1 | 1 | 0 | 0 | 3 | 0 | .125 | .222 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| 1B | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 15 | 2 | 6 | 0 | 0 | 1 | 0 | .400 | .400 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| 2B | Matt McLain (2B, SS, MI) | CIN | 2B | 11 | 1 | 3 | 0 | 0 | 4 | 3 | .273 | .429 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| SS | Zach Neto (SS, MI) | LAA | SS | 11 | 3 | 2 | 1 | 1 | 5 | 0 | .182 | .357 | HOU | HOU | HOU | TB | TB | TB | ||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 7 | 0 | 1 | 0 | 0 | 3 | 0 | .143 | .333 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| MI | Mookie Betts (SS, MI) | LAD | SS | 10 | 2 | 2 | 0 | 0 | 1 | 0 | .200 | .200 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| CI | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 8 | 1 | 1 | 0 | 1 | 3 | 0 | .125 | .222 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| OF | Carson Benge (OF) | NYM | CF | 8 | 0 | 1 | 0 | 0 | 2 | 0 | .125 | .125 | STL | STL | STL | ATL | ATL | ATL | ||
| OF | Byron Buxton (OF) | MIN | CF | 9 | 2 | 3 | 2 | 4 | 4 | 1 | .333 | .400 | @DET | @DET | @DET | STL | STL | STL | ||
| OF | Corbin Carroll (OF) | ARI | CF | 8 | 1 | 2 | 1 | 2 | 2 | 0 | .250 | .333 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 8 | 0 | 2 | 0 | 1 | 3 | 0 | .250 | .250 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| OF | Christian Yelich (OF) | MIL | DH | 16 | 4 | 5 | 0 | 1 | 5 | 1 | .312 | .353 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| U | Geraldo Perdomo (SS, MI) | ARI | SS | 6 | 1 | 3 | 0 | 0 | 1 | 0 | .500 | .667 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0.00 | 0.50 | ATL | ATL | ATL | LAD | LAD | LAD | ||
| P | Pete Fairbanks (P) | MIA | RP | 1 | 0 | 0 | 1.0 | 1 | 1 | 2 | 0.00 | 2.00 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| P | Emerson Hancock (P) | SEA | SP | 1 | 0 | 0 | 5.0 | 3 | 2 | 3 | 1.80 | 1.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| P | Peter Lambert (P) | HOU | SP | 0 | 0 | 0 | 6.1 | 5 | 0 | 6 | 2.84 | 0.79 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| P | Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 6.0 | 6 | 2 | 7 | 3.00 | 1.33 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 6.0 | 6 | 0 | 5 | 1.50 | 1.00 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Angel Martinez (2B, MI, OF) | CLE | CF | 14 | 2 | 5 | 2 | 4 | 4 | 0 | .357 | .400 | NYY | NYY | NYY | DET | DET | DET | |||
| Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | LAD | LAD | LAD | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Brown (P) | HOU | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| Tyler Glasnow (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| Brad Keller (P) | PHI | SP | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0.00 | 1.20 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | |||
Rotate for more data.