

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B) | MIA | C | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .400 | 10.5 | |
| 1B | Pete Alonso (1B) | BAL | 1B | 13 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | .231 | .267 | 10.0 | |
| 2B | Otto Lopez (2B, SS) | MIA | SS | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 16.5 | |
| SS | Kevin McGonigle (SS, 3B) | DET | SS | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | .000 | .400 | 6.0 | |
| 3B | Austin Riley (3B) | ATL | 3B | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | .143 | .333 | 0.5 | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .333 | -0.5 |
| OF | Brandon Marsh (OF) | PHI | CF | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | .091 | .231 | 3.5 | |
| OF | Kyle Tucker (OF) | LAD | CF | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | .286 | .400 | 6.5 | |
| U | Freddie Freeman (1B) | LAD | 1B | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .375 | .500 | 11.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 3 | 1 | 4 | 7 | 4.50 | 1.33 | 12.5 | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 7 | 5 | 0 | 3 | 3 | 10.38 | 2.31 | -5.5 | ||
| P | Gerrit Cole (P) | NYY | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 2 | 1 | 2 | 4 | 4.50 | 1.75 | 4.0 | ||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 4 | 4 | 0 | 3 | 3 | 6.35 | 1.24 | 2.5 | ||
| P | Troy Melton (P) | DET | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 4 | 1 | 0 | 5 | 7.20 | 1.60 | 11.5 | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 8.5 | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Byron Buxton (OF) | MIN | CF | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | .333 | .400 | 16.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Tyler Glasnow (P) | LAD | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Spencer Strider (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.