

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 16 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .250 | .294 | 7.0 | |
| 1B | Vladimir Guerrero Jr. (1B) | TOR | 1B | 16 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .188 | .278 | 8.0 | |
| 2B | Luis Arraez (1B, 2B) | SF | 1B | 11 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .364 | .364 | 9.5 | |
| SS | Bobby Witt Jr. (SS) | KC | SS | 23 | 6 | 9 | 4 | 2 | 0 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | .391 | .440 | 34.5 | |
| 3B | Austin Riley (3B) | ATL | 3B | 19 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | .263 | .300 | 12.0 | |
| OF | Byron Buxton (OF) | MIN | CF | 24 | 4 | 7 | 2 | 2 | 0 | 3 | 7 | 0 | 7 | 0 | 0 | 0 | .292 | .292 | 25.5 | |
| OF | Mickey Moniak (OF) | COL | CF | 17 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .176 | .222 | 4.5 | |
| OF | Mike Trout (OF) | LAA | CF | 18 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | .222 | .300 | 9.0 | |
| U | Pete Crow-Armstrong (OF) | CHC | LF | 21 | 4 | 7 | 4 | 1 | 1 | 1 | 4 | 2 | 3 | 3 | 0 | 1 | .333 | .417 | 28.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Reid Detmers (P) | LAA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 2 | 2 | 0 | 6 | 3 | 4.91 | 2.18 | -2.5 | ||
| P | Tyler Glasnow (P) | LAD | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 2 | 9.00 | 1.00 | 2.0 | |
| P | Clay Holmes (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 5 | 2 | 0 | 2 | 6 | 3.18 | 1.24 | 6.0 | ||
| P | Nick Martinez (P) | TB | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 1 | 4 | 1.80 | 1.20 | 17.0 | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 2 | 0 | 1 | 2.1 | 0 | 0 | 0 | 2 | 6 | 0.00 | 0.86 | 15.0 | ||
| P | Aaron Nola (P) | PHI | SP | 1 | 0 | 1 | 2 | 2 | 0 | 10.2 | 11 | 3 | 0 | 2 | 9 | 2.53 | 1.22 | 30.5 | ||
| P | Jose Soriano (P) | LAA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 8 | 5 | 0 | 3 | 5 | 11.25 | 2.75 | -6.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Ernie Clement (1B, 2B, SS, 3B) | TOR | 3B | 20 | 3 | 7 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .350 | .333 | 15.5 | ||
| Brent Rooker (OF) | LV | DH | 19 | 2 | 6 | 3 | 1 | 0 | 2 | 6 | 3 | 7 | 0 | 0 | 0 | .316 | .409 | 20.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Edwin Diaz (P) | LAD | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.