

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jonah Heim (C) | LV | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | PIT | PIT | PIT | LAA | LAA | LAA | LAA | |
| C | Liam Hicks (C, 1B, CI) | MIA | C | 12 | 1 | 4 | 0 | 1 | 3 | 0 | .333 | .385 | @PHI | @PHI | @PHI | SF | SF | SF | ||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | BOS | BOS | BOS | |
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 11 | 0 | 1 | 0 | 1 | 5 | 0 | .091 | .231 | @PHI | @PHI | @PHI | SF | SF | SF | ||
| SS | Otto Lopez (2B, SS, MI) | MIA | SS | 9 | 1 | 1 | 0 | 1 | 0 | 0 | .111 | .308 | @PHI | @PHI | @PHI | SF | SF | SF | ||
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 6 | 2 | 2 | 2 | 4 | 1 | 0 | .333 | .333 | @NYY | @NYY | @NYY | @DET | @DET | @DET | ||
| MI | Casey Schmitt (1B, 2B, 3B, MI, CI, OF) | SF | 2B | 8 | 1 | 4 | 0 | 0 | 1 | 1 | .500 | .500 | @ATLx2 | @ATL | @MIA | @MIA | @MIA | |||
| CI | Max Muncy (3B, CI) | LAD | 3B | 7 | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .250 | TB | TB | TB | BAL | BAL | BAL | ||
| OF | Ezequiel Duran (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | MIN | MIN | MIN | SD | SD | SD | ||
| OF | Jake Mangum (OF) | PIT | CF | 13 | 1 | 3 | 0 | 1 | 1 | 0 | .231 | .231 | @LV | @LV | @LV | @COL | @COL | @COL | ||
| OF | Angel Martinez (2B, MI, OF) | CLE | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | |
| OF | Jake McCarthy (OF) | COL | CF | 13 | 2 | 5 | 0 | 0 | 2 | 0 | .385 | .429 | @CHC | @CHC | @CHC | PIT | PIT | PIT | ||
| OF | Juan Soto (OF) | NYM | RF | 11 | 2 | 4 | 0 | 2 | 3 | 0 | .364 | .500 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | ||
| U | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 14 | 3 | 8 | 0 | 2 | 2 | 0 | .571 | .600 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | CLE | CLE | CLE | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | NYM | NYM | NYM | ||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | SD | SD | SD | ||
| P | J.T. Ginn (P) | LV | SP | 1 | 0 | 0 | 6.0 | 6 | 2 | 3 | 0.00 | 1.33 | PIT | PIT | PIT | LAA | LAA | LAA | LAA | |
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 6.0 | 6 | 2 | 6 | 1.50 | 1.33 | KC | KC | KC | @TB | @TB | @TB | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | CLE | CLE | CLE | @ATL | @ATL | @ATL | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @ARI | @ARI | @ARI | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | NYM | NYM | NYM | ||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATLx2 | @ATL | @MIA | @MIA | @MIA | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Colton Cowser (OF) | BAL | LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| David Hamilton (2B, SS, 3B, MI, CI) | MIL | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .200 | .200 | CLE | CLE | CLE | @ATL | @ATL | @ATL | |||
| Cal Raleigh (C) | SEA | C | 6 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .500 | BAL | BAL | BAL | BOS | BOS | BOS | |||
| Will Smith (C) | LAD | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | BAL | BAL | BAL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Andres Munoz (P) | SEA | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | BAL | BAL | BAL | BOS | BOS | BOS | |||
Rotate for more data.