

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B, CI) | MIA | C | 9 | 1 | 1 | 0 | 3 | 0 | 0 | .111 | .111 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| C | Cal Raleigh (C) | SEA | C | D | 12 | 3 | 2 | 0 | 0 | 4 | 0 | .167 | .231 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD |
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 8 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT | ||
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 11 | 2 | 4 | 0 | 2 | 2 | 0 | .364 | .429 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | |
| SS | Ezequiel Duran (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 1B | 11 | 4 | 4 | 1 | 3 | 4 | 0 | .364 | .417 | ARI | ARI | ARI | @HOU | @HOU | @HOU | ||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 11 | 1 | 0 | 0 | 0 | 2 | 2 | .000 | .154 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| MI | Zack Gelof (2B, MI, OF) | LV | 2B | 8 | 1 | 1 | 1 | 1 | 1 | 0 | .125 | .125 | STL | STL | STL | SF | SF | SF | ||
| CI | Matt Olson (1B, CI) | ATL | 1B | 7 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | .286 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| OF | Cody Bellinger (OF) | NYY | CF | 10 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .167 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||
| OF | Carlos Cortes (OF) | LV | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | STL | STL | STL | SF | SF | SF | ||
| OF | Chase DeLauter (OF) | CLE | CF | 9 | 1 | 2 | 0 | 1 | 0 | 0 | .222 | .333 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 7 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .125 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | ||
| OF | Mike Trout (OF) | LAA | CF | 12 | 0 | 3 | 0 | 0 | 5 | 0 | .250 | .357 | @CLE | @CLE | @CLE | LAD | LAD | LAD | ||
| U | Christian Walker (1B, CI) | HOU | 1B | 11 | 1 | 2 | 1 | 2 | 4 | 0 | .182 | .250 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | ||
| P | Nathan Eovaldi (P) | TEX | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @HOU | @HOU | @HOU | |
| P | Rico Garcia (P) | BAL | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | NYY | NYY | NYY | @WSH | @WSH | @WSH | ||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | @NYM | @NYM | @NYM | TOR | TOR | TOR | ||
| P | Davis Martin (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | CHC | CHC | CHC | ||
| P | Christian Scott (P) | NYM | SP | 0 | 0 | 0 | 4.2 | 7 | 2 | 5 | 3.86 | 1.93 | DET | DET | DET | NYY | NYY | NYY | ||
| P | Spencer Strider (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| P | Zack Wheeler (P) | PHI | SP | 1 | 0 | 0 | 7.1 | 6 | 0 | 4 | 1.23 | 0.82 | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT | ||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Brown (P) | HOU | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | |
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||
| Tyler Glasnow (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| Ryan Helsley (P) | BAL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @WSH | @WSH | @WSH | ||
| Jack Perkins (P) | LV | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | STL | STL | STL | SF | SF | SF | |||
Rotate for more data.