

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| 1B | Pete Alonso (1B) | BAL | 1B | 23 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | .261 | .292 | 12.0 | |
| 2B | Jazz Chisholm Jr. (2B, 3B) | NYY | 2B | 16 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 7 | 1 | 0 | 0 | .188 | .188 | 14.5 | |
| SS | Corey Seager (SS) | TEX | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| 3B | Austin Riley (3B) | ATL | 3B | 23 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | .217 | .250 | 2.5 | |
| OF | Kyle Stowers (1B, OF) | MIA | LF | 21 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | .238 | .304 | 5.5 | |
| OF | Fernando Tatis Jr. (2B, OF) | SD | RF | 23 | 4 | 5 | 2 | 1 | 1 | 1 | 6 | 5 | 5 | 0 | 1 | 1 | .217 | .379 | 23.5 | |
| OF | Kyle Tucker (OF) | LAD | CF | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | .250 | .333 | 16.0 | |
| U | Josh Naylor (1B) | SEA | 1B | 19 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | .316 | .381 | 14.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.1 | 9 | 4 | 0 | 2 | 1 | 10.80 | 3.30 | -9.5 | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 1 | 0 | 4 | 7 | 1.50 | 1.50 | 14.5 | ||
| P | Shane McClanahan (P) | TB | RP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 0 | 2 | 3 | 1.80 | 0.80 | 18.5 | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 7 | 5 | 0 | 1 | 4 | 8.44 | 1.50 | 0.0 | ||
| P | Eury Perez (P) | MIA | SP | 0 | 1 | 1 | 1 | 1 | 0 | 7.0 | 7 | 3 | 1 | 1 | 2 | 3.86 | 1.14 | 8.0 | ||
| P | Drew Rasmussen (P) | TB | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 2 | 0 | 1 | 5 | 3.60 | 1.60 | 14.5 | ||
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0.2 | 5 | 6 | 1 | 2 | 1 | 81.00 | 10.50 | -16.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Brandon Lowe (2B) | PIT | 2B | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | .067 | .176 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| David Bednar (P) | NYY | RP | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | 0.67 | 22.0 | |||
| Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 5.5 | |||
| Connelly Early (P) | BOS | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.