

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| 1B | Nick Kurtz (1B) | LV | 1B | 12 | 4 | 5 | 2 | 0 | 0 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | .417 | .562 | 23.5 | |
| 2B | Brice Turang (2B) | MIL | 2B | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | .067 | .125 | 8.0 | |
| SS | CJ Abrams (SS) | WSH | SS | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .333 | .333 | 8.0 | |
| 3B | Curtis Mead (1B, 2B, 3B) | WSH | 3B | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .182 | .250 | 8.5 | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .333 | -0.5 |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 13 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .231 | .286 | 10.5 | |
| OF | Oneil Cruz (OF) | PIT | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| U | Spencer Steer (1B, 2B, OF) | CIN | 1B | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | .083 | .083 | 6.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | David Bednar (P) | NYY | RP | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.60 | 12.5 | ||
| P | Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 2 | 0 | 1 | 10 | 2.57 | 0.71 | 29.0 | ||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Roman Anthony (OF) | BOS | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Munetaka Murakami (1B, 3B) | CWS | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Foster Griffin (P) | WSH | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 1 | 0 | 0 | 5 | 1.50 | 1.00 | 16.5 | |||
| Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.00 | 10.0 | |||
Rotate for more data.