

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | SD | SD | SD | @MIN | @MIN | @MIN | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| SS | CJ Abrams (SS, MI) | WSH | SS | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .600 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | ||
| MI | Matt McLain (2B, MI) | CIN | 2B | 5 | 0 | 1 | 0 | 1 | 1 | 0 | .200 | .200 | WSH | WSH | WSH | @CLE | @CLE | @CLE | ||
| CI | Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | MIA | MIA | MIA | MIL | MIL | MIL | ||
| OF | Randy Arozarena (OF) | SEA | RF | 8 | 5 | 6 | 1 | 3 | 1 | 1 | .750 | .778 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD | |
| OF | Evan Carter (OF) | TEX | CF | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | ARI | ARI | ARI | @HOU | @HOU | @HOU | ||
| OF | Carlos Cortes (OF) | LV | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | STL | STL | STL | SF | SF | SF | ||
| OF | Jarren Duran (OF) | BOS | CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||
| OF | Andy Pages (OF) | LAD | LF | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| U | Shohei Ohtani (P) | LAD | DH | 9 | 2 | 2 | 1 | 1 | 3 | 0 | .222 | .300 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @HOU | @HOU | @HOU | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 1 | 1.0 | 1 | 1 | 2 | 0.00 | 2.00 | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT | ||
| P | Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 4.2 | 7 | 2 | 4 | 13.50 | 1.93 | @TEX | @TEX | @TEX | @COL | @COL | @COL | ||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @MIN | @MIN | @MIN | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | ||
| P | Andre Pallante (P) | STL | SP | 1 | 0 | 0 | 5.0 | 4 | 3 | 4 | 5.40 | 1.40 | @LV | @LV | @LV | KC | KC | KC | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @COL | @COL | @COL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Roman Anthony (OF) | BOS | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |
| Kristian Campbell (2B, MI, OF) | BOS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| IL | Triston Casas (1B, CI) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |
| Zach Cole (OF) | HOU | CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | ||
| Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | ARI | ARI | ARI | |||
| Spencer Jones (OF) | NYY | CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| IL | Jordan Lawlar (3B, CI) | ARI | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @COL | @COL | @COL | |
| Royce Lewis (3B, CI) | MIN | 3B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | MIA | MIA | MIA | MIL | MIL | MIL | |||
| Salvador Perez (C, 1B, CI) | KC | C | 5 | 1 | 2 | 1 | 1 | 0 | 0 | .400 | .400 | @CWS | @CWS | @CWS | @STL | @STL | @STL | |||
| Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | MIL | MIL | MIL | |||
| Dalton Rushing (C) | LAD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | SF | @LAA | @LAA | @LAA | ||
| Matt Shaw (3B, CI, OF) | CHC | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| James Tibbs (OF) | LAD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | SF | @LAA | @LAA | @LAA | ||
| Ezequiel Tovar (SS, MI) | COL | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @PIT | @PIT | @PIT | ARI | ARI | ARI | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | LAD | LAD | LAD | |||
| Camilo Doval (P) | NYY | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| Didier Fuentes (P) | ATL | SP | 1 | 0 | 0 | 3.0 | 0 | 1 | 3 | 0.00 | 0.33 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 9.00 | 2.00 | TB | TB | TB | @DET | @DET | @DET | |||
| Caleb Kilian (P) | SF | SP | 0 | 0 | 1 | 1.1 | 0 | 0 | 1 | 0.00 | 0.00 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | ||
| Tyler Mahle (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | ||
| IL | Bryce Miller (P) | SEA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD |
| IL | Cole Ragans (P) | KC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @STL | @STL | @STL | |
| Ryan Walker (P) | SF | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | ||
Rotate for more data.