

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 7 | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .250 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| C | Salvador Perez (C, 1B, CI) | KC | C | 9 | 1 | 2 | 1 | 1 | 1 | 0 | .222 | .222 | @CWS | @CWS | @CWS | @STL | @STL | @STL | |||
| 1B | Spencer Steer (1B, CI, OF) | CIN | 1B | 9 | 3 | 3 | 0 | 1 | 1 | 0 | .333 | .400 | WSH | WSH | WSH | @CLE | @CLE | @CLE | |||
| 2B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 8 | 1 | 1 | 0 | 1 | 2 | 0 | .125 | .300 | @CWS | @CWS | @CWS | @STL | @STL | @STL | |||
| SS | Trea Turner (SS, MI) | PHI | SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT | |||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 9 | 0 | 1 | 0 | 1 | 4 | 0 | .111 | .200 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | ||
| MI | CJ Abrams (SS, MI) | WSH | SS | 9 | 2 | 4 | 0 | 0 | 3 | 0 | .444 | .500 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| CI | Jake Burger (1B, CI) | TEX | 1B | 10 | 1 | 5 | 1 | 6 | 2 | 0 | .500 | .545 | ARI | ARI | ARI | @HOU | @HOU | @HOU | |||
| OF | Byron Buxton (OF) | MIN | CF | 7 | 3 | 2 | 2 | 2 | 1 | 1 | .286 | .444 | MIA | MIA | MIA | MIL | MIL | MIL | |||
| OF | Corbin Carroll (OF) | ARI | CF | 7 | 3 | 3 | 0 | 0 | 0 | 1 | .429 | .692 | @TEX | @TEX | @TEX | @COL | @COL | @COL | |||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 6 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .143 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| OF | Michael Harris II (OF) | ATL | LF | 7 | 1 | 2 | 0 | 0 | 2 | 0 | .286 | .286 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| OF | James Wood (OF) | WSH | CF | 8 | 1 | 1 | 1 | 1 | 4 | 0 | .125 | .300 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| U | Willson Contreras (1B, CI) | BOS | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| P | Seranthony Dominguez (P) | CWS | RP | 1 | 0 | 1 | 2.0 | 2 | 0 | 1 | 9.00 | 1.00 | KC | KC | KC | CHC | CHC | CHC | |||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 1 | 1.0 | 1 | 1 | 2 | 0.00 | 2.00 | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT | |||
| P | Nathan Eovaldi (P) | TEX | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @HOU | @HOU | @HOU | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 1 | 0 | 7.0 | 5 | 0 | 6 | 2.57 | 0.71 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| P | Janson Junk (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| P | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 5.0 | 1 | 1 | 7 | 0.00 | 0.40 | @TOR | @TOR | @TOR | MIA | MIA | MIA | |||
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | SF | SF | SF | SF | @LAA | @LAA | @LAA | ||
| P | Bryan Woo (P) | SEA | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 9 | 3.00 | 1.00 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | CIN | CIN | CIN | ||||
| Carlos Rodon (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||||
| Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |||
| Logan Webb (P) | SF | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | ||
| Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @MIN | @MIN | @MIN | |||
Rotate for more data.