

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| C | Austin Wells (C) | NYY | C | 10 | 2 | 1 | 0 | 0 | 5 | 0 | .100 | .308 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| 1B | Alec Burleson (1B, CI, OF) | STL | RF | 17 | 2 | 4 | 1 | 2 | 6 | 0 | .235 | .278 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 10 | 4 | 4 | 0 | 0 | 0 | 1 | .400 | .625 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 23 | 0 | 3 | 0 | 1 | 6 | 0 | .130 | .167 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 17 | 4 | 4 | 0 | 1 | 4 | 1 | .235 | .381 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| MI | Willy Adames (SS, MI) | SF | SS | 15 | 2 | 4 | 0 | 0 | 4 | 1 | .267 | .267 | SD | SD | SD | PIT | PIT | PIT | |||
| CI | Isaac Paredes (3B, CI) | HOU | 3B | 11 | 1 | 3 | 0 | 1 | 3 | 0 | .273 | .429 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| OF | Jose Altuve (2B, MI, OF) | HOU | 2B | 11 | 2 | 2 | 0 | 1 | 6 | 0 | .182 | .250 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| OF | Randy Arozarena (OF) | SEA | RF | 15 | 3 | 5 | 0 | 0 | 3 | 2 | .333 | .412 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| OF | Ian Happ (OF) | CHC | CF | 19 | 6 | 4 | 1 | 3 | 8 | 1 | .211 | .348 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| OF | Jakob Marsee (OF) | MIA | CF | 17 | 1 | 3 | 0 | 2 | 7 | 0 | .176 | .222 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 14 | 4 | 4 | 2 | 6 | 1 | 0 | .286 | .474 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| U | Kyle Schwarber (U) | PHI | DH | 22 | 3 | 4 | 2 | 2 | 8 | 0 | .182 | .217 | @MIA | LV | LV | LV | COL | COL | COL | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Enyel De Los Santos (P) | HOU | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| P | Connelly Early (P) | BOS | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 8 | 0.00 | 0.71 | @DET | @DET | @DET | TB | TB | TB | TB | ||
| P | Emerson Hancock (P) | SEA | SP | 1 | 0 | 0 | 6.0 | 5 | 3 | 4 | 7.50 | 1.33 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| P | Parker Messick (P) | CLE | SP | 1 | 0 | 0 | 5.2 | 7 | 1 | 7 | 1.59 | 1.41 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 1 | 1.1 | 1 | 0 | 1 | 0.00 | 0.75 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| P | Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 5.0 | 4 | 5 | 6 | 9.00 | 1.80 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 3 | 3.0 | 3 | 0 | 6 | 3.00 | 1.00 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 1 | 0 | 6.0 | 8 | 2 | 7 | 7.50 | 1.67 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Kyle Teel (C) | CWS | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | SEA | SEA | SEA | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kyle Bradish (P) | BAL | SP | 0 | 1 | 0 | 7.0 | 5 | 1 | 10 | 3.86 | 0.86 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| Didier Fuentes (P) | ATL | SP | 0 | 0 | 0 | 2.0 | 2 | 1 | 4 | 4.50 | 1.50 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||||
| Robby Snelling (P) | MIA | SP | 0 | 1 | 0 | 5.0 | 5 | 4 | 2 | 5.40 | 1.80 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |||
Rotate for more data.