

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B, CI) | MIA | C | 9 | 1 | 1 | 0 | 3 | 0 | 0 | .111 | .111 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| C | Ryan Jeffers (C) | MIN | C | 3 | 1 | 1 | 1 | 2 | 1 | 0 | .333 | .500 | MIA | MIA | MIA | MIL | MIL | MIL | |||
| 1B | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 7 | 0 | 1 | 0 | 0 | 3 | 0 | .143 | .333 | KC | KC | KC | CHC | CHC | CHC | |||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 8 | 0 | 2 | 0 | 3 | 1 | 0 | .250 | .250 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| SS | Otto Lopez (2B, SS, MI) | MIA | SS | 7 | 0 | 1 | 0 | 1 | 2 | 0 | .143 | .250 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 14 | 2 | 4 | 0 | 0 | 2 | 0 | .286 | .333 | @TOR | @TOR | @TOR | MIA | MIA | MIA | |||
| MI | Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 7 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .222 | MIA | MIA | MIA | MIL | MIL | MIL | |||
| CI | Ildemaro Vargas (1B, 2B, MI, CI) | ARI | 2B | 13 | 1 | 3 | 1 | 4 | 2 | 0 | .231 | .231 | @TEX | @TEX | @TEX | @COL | @COL | @COL | |||
| OF | JJ Bleday (OF) | CIN | RF | 6 | 1 | 3 | 0 | 3 | 2 | 0 | .500 | .700 | WSH | WSH | WSH | @CLE | @CLE | @CLE | |||
| OF | Oneil Cruz (OF) | PIT | CF | 7 | 2 | 3 | 0 | 0 | 3 | 0 | .429 | .500 | COL | COL | COL | PHI | PHI | PHI | |||
| OF | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 8 | 2 | 2 | 1 | 1 | 2 | 0 | .250 | .250 | COL | COL | COL | PHI | PHI | PHI | |||
| OF | Esteury Ruiz (OF) | MIA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| OF | Mike Trout (OF) | LAA | CF | 12 | 0 | 3 | 0 | 0 | 5 | 0 | .250 | .357 | @CLE | @CLE | @CLE | LAD | LAD | LAD | |||
| U | Paul Goldschmidt (1B, CI) | NYY | 1B | 6 | 1 | 3 | 1 | 1 | 1 | 0 | .500 | .571 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | PHI | PHI | PHI | |||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 1 | 1.2 | 0 | 4 | 3 | 5.40 | 2.40 | @TOR | @TOR | @TOR | MIA | MIA | MIA | |||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 1.0 | 0 | 2 | 3 | 0.00 | 2.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| P | Chase Dollander (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | ARI | ARI | ARI | |||
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 1 | 1.0 | 3 | 1 | 0 | 27.00 | 4.00 | ARI | ARI | ARI | @HOU | @HOU | @HOU | |||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 8.0 | 2 | 0 | 10 | 0.00 | 0.25 | COL | COL | COL | PHI | PHI | PHI | |||
| P | Michael Soroka (P) | ARI | SP | 1 | 0 | 0 | 6.1 | 3 | 1 | 5 | 0.00 | 0.63 | @TEX | @TEX | @TEX | @COL | @COL | @COL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| Cal Raleigh (C) | SEA | C | D | 12 | 3 | 2 | 0 | 0 | 4 | 0 | .167 | .231 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 2 | 1 | 6 | 1.50 | 0.50 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||||
| Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||||
| Trey Yesavage (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @DET | @DET | @DET | ||||
Rotate for more data.