

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | .143 | .200 | 9.0 | ||
| 1B | Freddie Freeman (1B) | LAD | 1B | 19 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | .211 | .375 | 16.0 | ||
| 2B | Ozzie Albies (2B) | ATL | 2B | 17 | 4 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .412 | .444 | 13.5 | ||
| SS | Kevin McGonigle (SS, 3B) | DET | SS | 19 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | .105 | .261 | 9.0 | ||
| 3B | Bo Bichette (SS, 3B) | NYM | SS | 19 | 4 | 5 | 1 | 1 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | .263 | .250 | 25.5 | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 20 | 3 | 6 | 2 | 3 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | .300 | .286 | 16.0 | ||
| OF | Ian Happ (OF) | CHC | CF | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | .154 | .294 | 13.0 | ||
| OF | Kyle Tucker (OF) | LAD | CF | 18 | 3 | 4 | 3 | 1 | 0 | 0 | 6 | 4 | 8 | 2 | 0 | 1 | .222 | .375 | 19.0 | ||
| U | Eugenio Suarez (3B) | CIN | 3B | 20 | 1 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | .250 | .250 | 9.5 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 2 | 0 | 2 | 7 | 3.38 | 1.50 | 9.5 | |||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 4 | 4 | 0 | 3 | 3 | 6.35 | 1.24 | 2.5 | |||
| P | Merrill Kelly (P) | ARI | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 2 | 1 | 3.00 | 1.00 | 8.5 | |||
| P | Seth Lugo (P) | KC | SP | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 3.1 | 3 | 1 | 0 | 1 | 2 | 2.70 | 1.20 | 6.0 | ||
| P | Shane McClanahan (P) | TB | RP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 8 | 4 | 0 | 1 | 7 | 9.00 | 2.25 | -2.5 | |||
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 6 | 3 | 0 | 2 | 3 | 5.79 | 1.71 | 4.5 | |||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 1 | 1 | 1 | 0 | 8.0 | 5 | 1 | 0 | 0 | 7 | 1.12 | 0.62 | 24.5 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Maikel Garcia (2B, SS, 3B) | KC | 3B | 17 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | .176 | .222 | 8.0 | |||
| Luis Robert (OF) | NYM | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Brown (P) | HOU | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Lucas Erceg (P) | KC | RP | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 1 | 1 | 3 | 1 | 3.86 | 1.71 | 1.5 | ||||
| Eury Perez (P) | MIA | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.