

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Salvador Perez (C, 1B) | KC | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 7.0 | ||
| 1B | Bryce Harper (1B) | PHI | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | -1.0 | ||
| 2B | Ketel Marte (2B) | ARI | 2B | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | 2.0 | ||
| SS | Gunnar Henderson (SS) | BAL | SS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | -0.5 | ||
| 3B | Jazz Chisholm Jr. (2B, 3B) | NYY | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | -1.5 | ||
| OF | Cody Bellinger (OF) | NYY | CF | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .000 | .250 | 3.5 | ||
| OF | Brent Rooker (OF) | LV | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | 2.0 | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | 0.5 | ||
| U | Kyle Schwarber (U) | PHI | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 7.0 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | MacKenzie Gore (P) | TEX | SP | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 3 | 1 | 0 | 1 | 5 | 1.12 | 0.50 | 31.5 | |||
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Trey Yesavage (P) | TOR | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| George Springer (OF) | TOR | RF | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .222 | .222 | 3.5 | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
| Carlos Rodon (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
| Spencer Strider (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
| Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.