

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 16 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | .312 | .312 | 11.0 | |
| 1B | Jonathan Aranda (1B) | TB | 1B | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 2.0 | |
| 2B | Nick Gonzales (2B, SS, 3B) | PIT | 2B | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .125 | 1.0 | |
| SS | Zach Neto (SS) | LAA | SS | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | .182 | .357 | 9.5 | |
| 3B | Max Muncy (3B) | LAD | 3B | 6 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | 12.5 | |
| OF | Cody Bellinger (OF) | NYY | CF | 12 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | .250 | .357 | 9.5 | |
| OF | Jarren Duran (OF) | BOS | CF | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | .167 | .167 | 0.5 | |
| OF | Brandon Nimmo (OF) | TEX | CF | 10 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | 4.5 | |
| U | Juan Soto (OF) | NYM | RF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .375 | 3.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 7 | 5 | 0 | 3 | 3 | 10.38 | 2.31 | -5.5 | ||
| P | Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 1 | 0 | 0 | 5 | 1.50 | 1.00 | 16.5 | ||
| P | Davis Martin (P) | CWS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 0 | 1 | 0 | 6 | 0.00 | 1.00 | 24.0 | ||
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 2 | 0 | 1 | 10 | 2.57 | 0.71 | 29.0 | ||
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Willson Contreras (1B) | BOS | 1B | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | .000 | .167 | 0.0 | |
| Jeremy Pena (SS) | HOU | SS | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | .000 | .250 | 5.5 | ||
| Gleyber Torres (2B) | DET | 2B | 8 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | .500 | .600 | 9.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Rhett Lowder (P) | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 2 | 2 | 2 | 7.20 | 1.60 | -3.0 | |||
Rotate for more data.