

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ryan Jeffers (C) | MIN | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | COL | COL | COL | ||
| C | Will Smith (C) | LAD | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 13 | 3 | 4 | 0 | 3 | 6 | 0 | .308 | .444 | @LAA | @LAA | @LAA | WSH | WSH | WSH | |||
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 20 | 3 | 6 | 0 | 1 | 4 | 0 | .300 | .364 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | ||
| SS | Willy Adames (SS, MI) | SF | SS | 14 | 3 | 5 | 1 | 1 | 3 | 0 | .357 | .438 | LV | LV | LV | ATL | ATL | ATL | |||
| 3B | Manny Machado (3B, CI) | SD | 3B | 12 | 3 | 4 | 1 | 2 | 2 | 0 | .333 | .529 | ATL | ATL | ATL | LAD | LAD | LAD | |||
| MI | Angel Martinez (2B, MI, OF) | CLE | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SEA | SEA | SEA | ||
| CI | Matt Olson (1B, CI) | ATL | 1B | 16 | 0 | 5 | 0 | 1 | 5 | 0 | .312 | .353 | @SD | @SD | @SD | @SF | @SF | @SF | |||
| OF | Yordan Alvarez (OF) | HOU | DH | 16 | 3 | 3 | 0 | 0 | 5 | 0 | .188 | .409 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | ||
| OF | Riley Greene (OF) | DET | CF | 16 | 2 | 4 | 1 | 1 | 3 | 0 | .250 | .400 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | ||
| OF | Ian Happ (OF) | CHC | CF | 15 | 2 | 3 | 0 | 1 | 6 | 0 | .200 | .333 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | |||
| OF | Ramon Laureano (OF) | SD | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | LAD | LAD | LAD | ||
| OF | Kyle Stowers (1B, CI, OF) | MIA | LF | 17 | 0 | 4 | 0 | 2 | 9 | 0 | .235 | .235 | TEX | TEX | TEX | @STL | @STL | @STL | |||
| U | Kyle Schwarber (U) | PHI | DH | 11 | 1 | 3 | 0 | 0 | 4 | 0 | .273 | .429 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 54.00 | 9.00 | CLE | CLE | CLE | KC | KC | KC | |||
| P | Kevin Gausman (P) | TOR | SP | 0 | 1 | 0 | 6.0 | 10 | 2 | 4 | 9.00 | 2.00 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | ||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 0.00 | 1.00 | @SD | @SD | @SD | @SF | @SF | @SF | |||
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 3 | 3.1 | 3 | 2 | 4 | 5.40 | 1.50 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | ||
| P | Rhett Lowder (P) | CIN | SP | 0 | 1 | 0 | 5.2 | 8 | 1 | 6 | 4.76 | 1.59 | MIL | MIL | MIL | @PIT | @PIT | @PIT | |||
| P | Nolan McLean (P) | NYM | SP | 0 | 1 | 0 | 6.0 | 7 | 2 | 9 | 9.00 | 1.50 | CHC | CHCx2 | CHC | PHI | PHI | PHI | |||
| P | Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 2.1 | 0 | 1 | 3 | 0.00 | 0.43 | SEA | SEA | SEA | CIN | CIN | CIN | |||
| P | Cam Schlittler (P) | NYY | SP | 0 | 1 | 0 | 5.0 | 5 | 2 | 9 | 0.00 | 1.40 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Nathan Church (OF) | STL | CF | 8 | 1 | 2 | 0 | 1 | 1 | 1 | .250 | .250 | ARI | ARI | ARI | MIA | MIA | MIA | ||||
| Matt McLain (2B, SS, MI) | CIN | 2B | 8 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .111 | MIL | MIL | MIL | @PIT | @PIT | @PIT | ||||
| George Springer (OF) | TOR | RF | 21 | 3 | 3 | 0 | 0 | 8 | 0 | .143 | .250 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 4.2 | 4 | 4 | 4 | 0.00 | 1.71 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | ||||
| Hunter Brown (P) | HOU | SP | 0 | 0 | 0 | 3.0 | 4 | 2 | 4 | 3.00 | 2.00 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |||
Rotate for more data.