

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | MIN | MIN | MIN | TB | TB | TB | |||
| C | Alejandro Kirk (C) | TOR | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | NYM | NYM | NYM | @SEA | @SEA | @SEA | |||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 7 | 3 | 2 | 0 | 0 | 1 | 1 | .286 | .444 | LAA | LAA | LAA | TOR | TOR | TOR | |||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 9 | 1 | 2 | 1 | 1 | 3 | 0 | .222 | .222 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 9 | 2 | 3 | 1 | 2 | 3 | 0 | .333 | .333 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 7 | 1 | 3 | 1 | 3 | 0 | 0 | .429 | .600 | SD | SD | SD | STL | STL | STL | |||
| MI | Corey Seager (SS, MI) | TEX | SS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | DET | DET | DET | ||
| CI | Tyler Soderstrom (1B, CI, OF) | LV | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| OF | Cody Bellinger (OF) | NYY | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | DET | DET | DET | MIN | MIN | MIN | |||
| OF | Jarren Duran (OF) | BOS | CF | 7 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
| OF | Jackson Merrill (OF) | SD | CF | 9 | 0 | 2 | 0 | 0 | 1 | 1 | .222 | .222 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 9 | 2 | 4 | 0 | 2 | 1 | 0 | .444 | .400 | SD | SD | SD | STL | STL | STL | |||
| OF | Jordan Walker (OF) | STL | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | |||
| U | Willson Contreras (1B, CI) | BOS | 1B | 4 | 1 | 1 | 1 | 3 | 2 | 1 | .250 | .250 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @SEA | @SEA | @SEA | |||
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | DET | DET | DET | |||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | |||
| P | Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @HOU | @HOU | @HOU | |||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | |||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @COL | @COL | @COL | |||
| P | Ranger Suarez (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 8 | 4.50 | 1.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Chase Meidroth (2B, SS, MI) | CWS | SS | 5 | 3 | 1 | 0 | 0 | 1 | 0 | .200 | .556 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | |||
| Austin Riley (3B, CI) | ATL | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | STL | STL | STL | NYM | NYM | NYM | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 7.0 | 4 | 4 | 6 | 2.57 | 1.14 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||||
| Ryan Helsley (P) | BAL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||||
| Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 5.0 | 1 | 4 | 4 | 0.00 | 1.00 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |||
Rotate for more data.