

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B) | MIA | C | 17 | 2 | 6 | 4 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | .353 | .389 | 18.5 | |
| 1B | Jonathan Aranda (1B) | TB | 1B | 17 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | .353 | .476 | 12.0 | |
| 2B | Nico Hoerner (2B) | CHC | 2B | 21 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .143 | .240 | 11.0 | |
| SS | Elly De La Cruz (SS) | CIN | SS | 22 | 0 | 6 | 4 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | .273 | .292 | 9.0 | |
| 3B | Munetaka Murakami (1B, 3B) | CWS | 3B | 14 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | .357 | .438 | 18.5 | |
| OF | Brandon Nimmo (OF) | TEX | CF | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .182 | .357 | 5.0 | |
| OF | Andy Pages (OF) | LAD | LF | 17 | 4 | 7 | 4 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | .412 | .412 | 27.5 | |
| OF | Juan Soto (OF) | NYM | RF | 15 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | .133 | .176 | 10.5 | |
| U | Kazuma Okamoto (3B) | TOR | 3B | 14 | 1 | 5 | 3 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | .357 | .471 | 12.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 2 | 0 | 3 | 9 | 3.00 | 0.83 | 18.5 | ||
| P | Max Fried (P) | NYY | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 6 | 5 | 0 | 3 | 5 | 7.50 | 1.50 | 1.5 | ||
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Nick Martinez (P) | TB | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 1 | 4 | 1.80 | 1.20 | 17.0 | ||
| P | Jameson Taillon (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 2 | 0 | 1 | 5 | 3.18 | 1.06 | 11.5 | ||
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 | 9 | 7 | 2 | 1 | 3 | 21.00 | 3.33 | -13.5 | ||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.1 | 5 | 3 | 0 | 1 | 4 | 4.26 | 0.95 | 15.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Jarren Duran (OF) | BOS | CF | 21 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 8 | 3 | 0 | 0 | .238 | .304 | 18.0 | ||
| Josh Naylor (1B) | SEA | 1B | 17 | 4 | 8 | 6 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | .471 | .500 | 25.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Freddy Peralta (P) | NYM | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 2 | 1 | 0.00 | 1.20 | 16.5 | |||
| Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Michael Soroka (P) | ARI | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.1 | 7 | 1 | 0 | 2 | 6 | 1.42 | 1.42 | 10.0 | |||
Rotate for more data.