

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 24 | 3 | 8 | 0 | 0 | 3 | 2 | .333 | .385 | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| 2B | Luke Keaschall (2B, MI, OF) | MIN | 2B | 15 | 2 | 2 | 0 | 2 | 5 | 1 | .133 | .364 | @CLE | @CLE | @CLE | @CLE | LV | LV | LV | |
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 24 | 3 | 8 | 0 | 1 | 8 | 0 | .333 | .385 | @MIL | @MIL | @MIL | LAD | LAD | LAD | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 25 | 2 | 3 | 1 | 3 | 11 | 0 | .120 | .154 | TB | TB | TB | TB | @BOS | @BOS | @BOS | |
| C | Yainer Diaz (C) | HOU | C | 15 | 2 | 2 | 0 | 0 | 3 | 0 | .133 | .188 | MIA | MIA | MIA | @CWS | @CWS | @CWS | ||
| C | Carter Jensen (C) | KC | C | 25 | 1 | 4 | 1 | 1 | 8 | 0 | .160 | .250 | SF | SF | SF | @DET | @DET | @DET | @DET | |
| MI | Xavier Edwards (2B, SS, MI) | MIA | 2B | 23 | 1 | 3 | 0 | 0 | 9 | 2 | .130 | .200 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| CI | Eugenio Suarez (3B, CI) | CIN | 3B | 19 | 2 | 3 | 2 | 3 | 7 | 0 | .158 | .238 | @SEA | @SEA | @SEA | @STL | @STL | @STL | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | SD | @BAL | @BAL | @BAL |
| OF | Trent Grisham (OF) | NYY | RF | 22 | 0 | 1 | 0 | 0 | 3 | 0 | .045 | .125 | PIT | PITx2 | @PHI | @PHI | @PHI | |||
| OF | Daylen Lile (OF) | WSH | CF | 18 | 3 | 4 | 0 | 3 | 3 | 1 | .222 | .263 | @COL | @COL | @COL | ARI | ARI | ARI | ||
| OF | George Springer (OF) | TOR | RF | 27 | 3 | 10 | 1 | 5 | 2 | 1 | .370 | .433 | TB | TB | TB | TB | @BOS | @BOS | @BOS | |
| OF | Christian Yelich (OF) | MIL | DH | 19 | 1 | 5 | 1 | 4 | 1 | 0 | .263 | .250 | NYM | NYM | NYM | COL | COL | COL | ||
| U | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 19 | 0 | 3 | 0 | 2 | 8 | 0 | .158 | .158 | PIT | PITx2 | @PHI | @PHI | @PHI | |||
| U | Kyle Tucker (OF) | LAD | CF | 15 | 2 | 3 | 2 | 4 | 2 | 0 | .200 | .316 | @PHI | @PHI | @PHI | @NYM | @NYM | @NYM | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Hunter Brown (P) | HOU | SP | 1 | 0 | 0 | 7.0 | 2 | 0 | 7 | 0.00 | 0.29 | MIA | MIA | MIA | @CWS | @CWS | @CWS | ||
| P | Kris Bubic (P) | KC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @DET | @DET | @DET | @DET |
| P | Carlos Estevez (P) | KC | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @DET | @DET | @DET | @DET |
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 2 | 2.2 | 3 | 1 | 5 | 3.38 | 1.50 | SD | SD | SD | SD | @BAL | @BAL | @BAL | |
| P | Cody Ponce (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | TB | @BOS | @BOS | @BOS |
| P | Cole Ragans (P) | KC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @DET | @DET | @DET | @DET |
| P | Trevor Rogers (P) | BAL | SP | 0 | 0 | 0 | 7.0 | 6 | 0 | 6 | 2.57 | 0.86 | @BOS | @BOSx2 | ATL | ATL | ATL | |||
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 4.0 | 4 | 0 | 6 | 0.00 | 1.00 | BAL | BALx2 | TOR | TOR | TOR | |||
| P | Bryan Woo (P) | SEA | SP | 0 | 1 | 0 | 5.0 | 9 | 2 | 5 | 9.00 | 2.20 | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
Rotate for more data.