

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 8 | 0 | 2 | 0 | 1 | 2 | 0 | .250 | .250 | @PIT | @PIT | @PIT | ARI | ARI | ARI | |||
| C | Liam Hicks (C, 1B, CI) | MIA | C | 12 | 1 | 2 | 0 | 3 | 0 | 0 | .167 | .231 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| 1B | Sal Stewart (1B, 3B, CI) | CIN | 1B | 13 | 3 | 3 | 0 | 0 | 4 | 1 | .231 | .333 | WSH | WSH | WSH | @CLE | @CLE | @CLE | |||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 10 | 2 | 3 | 0 | 4 | 2 | 0 | .300 | .417 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 12 | 1 | 2 | 0 | 2 | 3 | 0 | .167 | .286 | DET | DET | DET | NYY | NYY | NYY | |||
| 3B | Miguel Vargas (1B, 3B, CI) | CWS | 3B | 11 | 3 | 4 | 0 | 1 | 3 | 0 | .364 | .462 | KC | KC | KC | CHC | CHC | CHC | |||
| MI | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 12 | 1 | 1 | 1 | 2 | 4 | 0 | .083 | .083 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| CI | Nick Kurtz (1B, CI) | LV | 1B | 10 | 4 | 5 | 2 | 6 | 3 | 0 | .500 | .615 | STL | STL | STL | SF | SF | SF | |||
| OF | Wilyer Abreu (OF) | BOS | RF | 12 | 1 | 6 | 0 | 1 | 1 | 0 | .500 | .500 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 9 | 0 | 1 | 0 | 0 | 3 | 2 | .111 | .273 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| OF | Ian Happ (OF) | CHC | CF | 8 | 3 | 2 | 1 | 1 | 4 | 0 | .250 | .500 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| OF | Jakob Marsee (OF) | MIA | CF | 11 | 0 | 1 | 0 | 0 | 2 | 0 | .091 | .167 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| OF | Brice Matthews (2B, MI, OF) | HOU | 2B | 17 | 2 | 2 | 0 | 0 | 5 | 0 | .118 | .118 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | ||
| U | Kyle Schwarber (U) | PHI | DH | 10 | 2 | 2 | 2 | 3 | 4 | 1 | .200 | .385 | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kris Bubic (P) | KC | SP | 0 | 1 | 0 | 4.0 | 5 | 3 | 4 | 11.25 | 2.00 | @CWS | @CWS | @CWS | @STL | @STL | @STL | |||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| P | Kyle Harrison (P) | MIL | SP | 1 | 0 | 0 | 5.0 | 5 | 0 | 7 | 0.00 | 1.00 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| P | Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 6.0 | 5 | 1 | 3 | 1.50 | 1.00 | @LV | @LV | @LV | KC | KC | KC | |||
| P | Max Meyer (P) | MIA | SP | 1 | 0 | 0 | 5.2 | 7 | 2 | 9 | 6.35 | 1.59 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 2 | 2.1 | 0 | 0 | 5 | 0.00 | 0.00 | LAA | LAA | LAA | CIN | CIN | CIN | |||
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 5.1 | 4 | 1 | 8 | 0.00 | 0.94 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| P | Abner Uribe (P) | MIL | RP | 0 | 1 | 1 | 2.0 | 2 | 2 | 2 | 13.50 | 2.00 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Michael Busch (1B, CI) | CHC | 1B | 9 | 0 | 1 | 0 | 0 | 5 | 0 | .111 | .333 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | ||||
| Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 8 | 1 | 2 | 1 | 3 | 3 | 0 | .250 | .333 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| Nathan Eovaldi (P) | TEX | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @HOU | @HOU | @HOU | |||
| Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @MIN | @MIN | @MIN | |||
Rotate for more data.