

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 12 | 0 | 2 | 0 | 3 | 4 | 0 | .167 | .167 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| C | Austin Wells (C) | NYY | C | 8 | 2 | 1 | 0 | 0 | 3 | 0 | .125 | .364 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 9 | 0 | 1 | 0 | 1 | 2 | 0 | .111 | .111 | @TB | @TB | @TB | LAA | LAA | LAA | |||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 9 | 2 | 2 | 0 | 2 | 0 | 0 | .222 | .222 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| SS | CJ Abrams (SS, MI) | WSH | SS | 9 | 2 | 3 | 1 | 6 | 2 | 1 | .333 | .333 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 10 | 2 | 1 | 0 | 0 | 2 | 1 | .100 | .250 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| MI | Ezequiel Tovar (SS, MI) | COL | SS | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| CI | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 9 | 2 | 2 | 0 | 1 | 0 | 0 | .222 | .364 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| OF | Jo Adell (OF) | LAA | LF | 9 | 0 | 1 | 0 | 1 | 4 | 0 | .111 | .200 | CWS | CWS | CWS | @TOR | @TOR | @TOR | |||
| OF | Trent Grisham (OF) | NYY | RF | 11 | 3 | 2 | 0 | 1 | 2 | 0 | .182 | .308 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| OF | Ian Happ (OF) | CHC | CF | 12 | 3 | 3 | 1 | 2 | 6 | 1 | .250 | .357 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| OF | Steven Kwan (OF) | CLE | CF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| OF | Andy Pages (OF) | LAD | LF | 14 | 4 | 7 | 3 | 6 | 1 | 1 | .500 | .500 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| U | Isaac Paredes (3B, CI) | HOU | 3B | 7 | 1 | 2 | 0 | 0 | 3 | 0 | .286 | .444 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 5.2 | 4 | 4 | 4 | 0.00 | 1.41 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| P | Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | ||||
| P | Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| P | Chad Patrick (P) | MIL | SP | 0 | 1 | 0 | 3.1 | 7 | 3 | 4 | 10.80 | 3.00 | @STL | @STL | NYY | NYY | NYY | ||||
| P | Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 5.0 | 4 | 5 | 6 | 9.00 | 1.80 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| P | Cole Ragans (P) | KC | SP | D | 0 | 0 | 0 | 3.0 | 1 | 2 | 4 | 0.00 | 1.00 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | PIT | PIT | PIT | |||
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 3.0 | 9 | 1 | 3 | 21.00 | 3.33 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Owen Caissie (OF) | MIA | CF | 7 | 1 | 1 | 0 | 1 | 3 | 1 | .143 | .400 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shane Bieber (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | LAA | LAA | LAA | |||
| Bryce Miller (P) | SEA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| Riley O'Brien (P) | STL | RP | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | @SD | @SD | @SD | @SD | ||||
| Nick Pivetta (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | STL | STL | STL | STL | ||
| Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | NYM | NYM | NYM | ||||
| Cade Smith (P) | CLE | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 3 | 0.00 | 1.00 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |||
Rotate for more data.