

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 3.0 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | 3.5 | |
| 2B | Brice Turang (2B) | MIL | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 4.5 | |
| SS | Geraldo Perdomo (SS) | ARI | SS | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | 3.0 | |
| 3B | Munetaka Murakami (1B, 3B) | CWS | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .250 | -0.5 | |
| OF | Carlos Cortes (OF) | LV | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 3.0 | |
| OF | Riley Greene (OF) | DET | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 0.5 | |
| OF | Juan Soto (OF) | NYM | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | 3.5 | |
| U | Heliot Ramos (OF) | SF | CF | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .375 | .444 | 9.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Trevor McDonald (P) | SF | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 9 | 3 | 0 | 2 | 4 | 5.06 | 2.06 | 4.0 | ||
| P | Bailey Ober (P) | MIN | SP | 1 | 0 | 1 | 1 | 1 | 0 | 9.0 | 2 | 0 | 0 | 0 | 7 | 0.00 | 0.22 | 38.5 | ||
| P | Michael Soroka (P) | ARI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.1 | 3 | 0 | 0 | 1 | 5 | 0.00 | 0.63 | 27.5 | ||
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.1 | 1 | 2 | 0 | 3 | 9 | 2.84 | 0.63 | 20.5 | ||
| P | Bryan Woo (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 2 | 9 | 3.00 | 1.00 | 24.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Francisco Lindor (SS) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Mickey Moniak (OF) | COL | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 0.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Carlos Rodon (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Noah Schultz (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.