

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 10 | 3 | 3 | 1 | 3 | 4 | 0 | .300 | .364 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| C | Carson Kelly (C) | CHC | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 8 | 1 | 1 | 0 | 1 | 2 | 0 | .125 | .200 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| 2B | Casey Schmitt (1B, 2B, 3B, MI, CI, OF) | SF | 2B | 10 | 0 | 2 | 0 | 0 | 2 | 0 | .200 | .200 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| 3B | Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 10 | 3 | 3 | 2 | 2 | 4 | 0 | .300 | .300 | MIL | MIL | MIL | COL | COL | COL | ||
| MI | Gunnar Henderson (SS, MI) | BAL | SS | 7 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .400 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| CI | Bryce Harper (1B, CI) | PHI | 1B | 5 | 2 | 1 | 0 | 0 | 2 | 0 | .200 | .500 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | ||
| OF | Chase DeLauter (OF) | CLE | CF | 9 | 1 | 2 | 0 | 1 | 3 | 0 | .222 | .300 | NYY | NYY | NYY | DET | DET | DET | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 4 | 2 | 2 | 1 | 1 | 2 | 0 | .500 | .500 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| OF | Ryan Waldschmidt (OF) | ARI | LF | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .200 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| OF | Christian Yelich (OF) | MIL | DH | 12 | 3 | 4 | 0 | 1 | 3 | 1 | .333 | .333 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| U | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 4 | 1 | 1 | 1 | 1 | 3 | 0 | .250 | .250 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| P | Josh Hader (P) | HOU | RP | 1 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | @BAL | @BAL | @BAL | ||
| P | George Kirby (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | DET | DET | DET | ||
| P | Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Max Fried (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SF | @SF | @SF | |||
| Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| Cole Ragans (P) | KC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | CHC | CHC | CHC | |||
Rotate for more data.