

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 12 | 1 | 2 | 1 | 1 | 3 | 0 | .167 | .231 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| C | Ivan Herrera (C) | STL | DH | 9 | 0 | 3 | 0 | 3 | 4 | 0 | .333 | .333 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| 1B | Tyler Soderstrom (1B, CI, OF) | LV | LF | 7 | 1 | 1 | 1 | 1 | 3 | 0 | .143 | .250 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 7 | 4 | 3 | 0 | 0 | 0 | 1 | .429 | .667 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| SS | JJ Wetherholt (2B, SS, MI) | STL | SS | 8 | 1 | 2 | 0 | 2 | 1 | 0 | .250 | .333 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| 3B | Brady House (3B, CI) | WSH | 3B | 7 | 2 | 3 | 1 | 3 | 0 | 0 | .429 | .500 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||
| MI | Zach Neto (SS, MI) | LAA | SS | 10 | 3 | 3 | 1 | 3 | 3 | 0 | .300 | .385 | CWS | CWS | CWS | @TOR | @TOR | @TOR | ||
| CI | Liam Hicks (C, 1B, CI) | MIA | C | 12 | 1 | 5 | 1 | 3 | 2 | 0 | .417 | .462 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| OF | Oneil Cruz (OF) | PIT | CF | 8 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| OF | Jakob Marsee (OF) | MIA | CF | 13 | 1 | 3 | 0 | 2 | 5 | 0 | .231 | .231 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| OF | Mickey Moniak (OF) | COL | CF | 10 | 1 | 3 | 0 | 0 | 4 | 0 | .300 | .300 | NYM | NYM | NYM | @PHI | @PHI | @PHI | ||
| OF | Spencer Steer (1B, CI, OF) | CIN | 1B | 14 | 1 | 5 | 1 | 2 | 2 | 0 | .357 | .400 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| OF | Fernando Tatis Jr. (OF) | SD | RF | 13 | 2 | 1 | 0 | 0 | 4 | 0 | .077 | .077 | @SF | @SF | @SF | STL | STL | STL | STL | |
| U | Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| P | Chase Dollander (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @PHI | @PHI | @PHI | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1.0 | 1 | 3 | 2 | 9.00 | 4.00 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | |||
| P | Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| Wyatt Langford (OF) | TEX | OF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | CHC | CHC | CHC | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | @TB | @TB | @TB | LAA | LAA | LAA | |||
| Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 9.00 | 2.00 | @STL | @STL | NYY | NYY | NYY | ||||
| Bryan Woo (P) | SEA | SP | 1 | 0 | 0 | 6.0 | 1 | 2 | 9 | 0.00 | 0.50 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
Rotate for more data.