

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | 12 | 3 | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | .500 | .600 | 20.5 | ||
| 1B | Christian Walker (1B) | HOU | 1B | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .125 | .125 | 6.0 | ||
| 2B | Brice Turang (2B) | MIL | 2B | 12 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | .333 | .429 | 11.5 | ||
| SS | Otto Lopez (2B, SS) | MIA | SS | 19 | 3 | 8 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .421 | .421 | 15.0 | ||
| 3B | Miguel Vargas (1B, 3B) | CWS | 3B | 15 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | .200 | .368 | 16.0 | ||
| OF | Byron Buxton (OF) | MIN | CF | 19 | 3 | 5 | 2 | 1 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | .263 | .263 | 17.5 | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 17 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | .235 | .278 | 14.0 | ||
| OF | Juan Soto (OF) | NYM | RF | 15 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | .133 | .176 | 10.5 | ||
| U | Josh Naylor (1B) | SEA | 1B | 17 | 4 | 8 | 6 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | .471 | .500 | 25.0 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Tyler Glasnow (P) | LAD | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 2 | 9.00 | 1.00 | 2.0 | ||
| P | Davis Martin (P) | CWS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0 | 10 | 0.00 | 0.71 | 31.0 | |||
| P | Dustin May (P) | STL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Michael McGreevy (P) | STL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 2 | 9 | 0.00 | 0.50 | 29.5 | |||
| P | Freddy Peralta (P) | NYM | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 2 | 1 | 0.00 | 1.20 | 16.5 | |||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 3 | 0 | 1 | 5 | 4.50 | 1.33 | 12.5 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Mookie Betts (SS) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Corbin Carroll (OF) | ARI | CF | 14 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .214 | .294 | 12.5 | |||
| Trevor Story (SS) | BOS | SS | 21 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 1 | .143 | .182 | 5.5 | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
| Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.