

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 11 | 3 | 3 | 1 | 3 | 4 | 0 | .273 | .333 | @LV | @LV | @LV | PHI | PHI | PHI | |||
| C | Hunter Goodman (C) | COL | C | 6 | 2 | 3 | 1 | 2 | 1 | 0 | .500 | .667 | CHC | CHC | CHC | @LV | @LV | @LV | |||
| 1B | Jake Burger (1B, CI) | TEX | 1B | 5 | 1 | 3 | 1 | 3 | 0 | 0 | .600 | .625 | @KC | @KC | @KC | @BOS | @BOS | @BOS | |||
| 2B | Otto Lopez (2B, SS, MI) | MIA | SS | 10 | 5 | 5 | 0 | 3 | 1 | 1 | .500 | .500 | ARI | ARI | ARI | @PIT | @PIT | @PIT | |||
| SS | Xander Bogaerts (SS, MI) | SD | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | CIN | CIN | CIN | @BAL | @BAL | @BAL | |||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 13 | 2 | 4 | 0 | 0 | 3 | 1 | .308 | .308 | NYY | NYY | NYY | DET | DET | DET | |||
| MI | Jackson Holliday (2B, MI) | BAL | 2B | 10 | 1 | 2 | 1 | 4 | 4 | 0 | .200 | .273 | SEA | SEA | SEA | SEA | SD | SD | SD | ||
| CI | Ben Rice (C, 1B, CI) | NYY | 1B | 13 | 2 | 3 | 0 | 0 | 2 | 0 | .231 | .333 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| OF | JJ Bleday (OF) | CIN | RF | 13 | 4 | 3 | 1 | 1 | 2 | 0 | .231 | .375 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 11 | 3 | 4 | 3 | 5 | 2 | 0 | .364 | .364 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| OF | Riley Greene (OF) | DET | CF | 7 | 2 | 1 | 1 | 2 | 3 | 0 | .143 | .300 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| OF | Ian Happ (OF) | CHC | CF | 6 | 1 | 1 | 1 | 1 | 2 | 0 | .167 | .375 | @COL | @COL | @COL | @SF | @SF | @SF | |||
| OF | Jung Hoo Lee (OF) | SF | CF | 14 | 4 | 8 | 0 | 2 | 1 | 1 | .571 | .600 | WSH | WSH | WSH | CHC | CHC | CHC | |||
| U | Lars Nootbaar (OF) | STL | RF | 8 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .111 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Taj Bradley (P) | MIN | SP | 0 | 1 | 0 | 4.1 | 7 | 3 | 3 | 10.38 | 2.31 | @DET | @DET | @DET | STL | STL | STL | |||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 6.2 | 7 | 3 | 3 | 4.05 | 1.50 | CIN | CIN | CIN | @BAL | @BAL | @BAL | |||
| P | George Kirby (P) | SEA | SP | 0 | 1 | 0 | 6.0 | 7 | 3 | 10 | 4.50 | 1.67 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
| P | Nick Martinez (P) | TB | SP | 1 | 0 | 0 | 7.0 | 6 | 0 | 2 | 3.86 | 0.86 | BOS | BOS | BOS | @LAA | @LAA | @LAA | |||
| P | Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
| P | Drew Rasmussen (P) | TB | SP | 1 | 0 | 0 | 7.0 | 2 | 1 | 13 | 0.00 | 0.43 | BOS | BOS | BOS | @LAA | @LAA | @LAA | |||
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | |||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 6.0 | 6 | 0 | 5 | 1.50 | 1.00 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Teoscar Hernandez (OF) | LAD | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |||
| Aaron Judge (OF) | NYY | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | DET | DET | DET | ||||
| Ryne Nelson (P) | ARI | SP | 0 | 1 | 0 | 4.0 | 8 | 1 | 2 | 15.75 | 2.25 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||||
| Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
Rotate for more data.