

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | .333 | .600 | CHC | CHC | CHC | @LV | @LV | @LV | |||
| C | Agustin Ramirez (C) | MIA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @PIT | @PIT | @PIT | |||
| 1B | Rafael Devers (1B, CI) | SF | DH | 8 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .200 | WSH | WSH | WSH | CHC | CHC | CHC | |||
| 2B | Otto Lopez (2B, SS, MI) | MIA | SS | 5 | 4 | 3 | 0 | 1 | 0 | 1 | .600 | .600 | ARI | ARI | ARI | @PIT | @PIT | @PIT | |||
| SS | Zach Neto (SS, MI) | LAA | SS | 7 | 3 | 2 | 1 | 1 | 2 | 0 | .286 | .500 | HOU | HOU | HOU | TB | TB | TB | |||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 6 | 0 | 3 | 0 | 1 | 0 | 0 | .500 | .667 | WSH | WSH | WSH | CHC | CHC | CHC | |||
| MI | Mookie Betts (SS, MI) | LAD | SS | 6 | 2 | 2 | 0 | 0 | 1 | 0 | .333 | .333 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |||
| CI | Jake Burger (1B, CI) | TEX | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | @KC | @KC | @KC | @BOS | @BOS | @BOS | |||
| OF | Jose Altuve (2B, MI, OF) | HOU | 2B | 7 | 1 | 0 | 0 | 0 | 4 | 0 | .000 | .125 | @LAA | @LAA | @LAA | @KC | @KC | @KC | |||
| OF | Jake Bauers (1B, CI, OF) | MIL | 1B | 6 | 2 | 2 | 1 | 3 | 2 | 0 | .333 | .556 | @LV | @LV | @LV | PHI | PHI | PHI | |||
| OF | Owen Caissie (OF) | MIA | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | ARI | ARI | ARI | @PIT | @PIT | @PIT | |||
| OF | Gavin Sheets (1B, CI, OF) | SD | LF | 9 | 2 | 1 | 0 | 1 | 5 | 0 | .111 | .111 | CIN | CIN | CIN | @BAL | @BAL | @BAL | |||
| OF | Christian Yelich (OF) | MIL | DH | 12 | 3 | 4 | 0 | 1 | 3 | 1 | .333 | .333 | @LV | @LV | @LV | PHI | PHI | PHI | |||
| U | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 4 | 1 | 1 | 1 | 1 | 3 | 0 | .250 | .250 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @PIT | @PIT | @PIT | |||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | TEX | TEX | TEX | |||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @BOS | @BOS | @BOS | |||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SF | @SF | @SF | |||
| P | Freddy Peralta (P) | NYM | SP | 0 | 1 | 0 | 6.0 | 6 | 2 | 5 | 9.00 | 1.33 | STL | STL | STL | ATL | ATL | ATL | |||
| P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | STL | STL | STL | |||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| P | Louie Varland (P) | TOR | SP | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2.00 | PHI | PHI | PHI | NYY | NYY | NYY | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Kyle Isbel (OF) | KC | LF | D | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | TEX | TEX | TEX | HOU | HOU | HOU | |||
| Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | @TB | @TB | @TB | TEX | TEX | TEX | ||||
| Trevor Story (SS, MI) | BOS | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | TEX | TEX | TEX | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Garrett Crochet (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | TEX | TEX | TEX | |||
| Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | CHC | CHC | CHC | ||||
Rotate for more data.