

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SFx2 | SF | MIL | MIL | MIL | ||||
| C | Keibert Ruiz (C) | WSH | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | KC | KC | KC | @TB | @TB | @TB | |||
| 1B | Christian Walker (1B, CI) | HOU | 1B | 6 | 1 | 1 | 0 | 0 | 2 | 0 | .167 | .375 | DET | DET | DET | CLE | CLE | CLE | |||
| 2B | Kody Clemens (1B, 2B, MI, CI, OF) | MIN | 1B | 8 | 2 | 2 | 1 | 3 | 1 | 0 | .250 | .333 | @TEX | @TEX | @TEX | @ARI | @ARI | @ARI | |||
| SS | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | D | 5 | 0 | 1 | 0 | 2 | 1 | 0 | .200 | .333 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 6 | 1 | 2 | 0 | 0 | 2 | 0 | .333 | .429 | @LAD | @LAD | @LAD | WSH | WSH | WSH | |||
| MI | Colt Emerson (SS, 3B, MI, CI) | SEA | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | BAL | BAL | BAL | BOS | BOS | BOS | |||
| CI | Josh Jung (3B, CI) | TEX | 3B | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | MIN | MIN | MIN | SD | SD | SD | |||
| OF | JJ Bleday (OF) | CIN | RF | 7 | 3 | 2 | 1 | 5 | 1 | 0 | .286 | .455 | NYM | NYM | NYM | @NYY | @NYY | @NYY | |||
| OF | Byron Buxton (OF) | MIN | CF | 8 | 4 | 2 | 1 | 1 | 2 | 1 | .250 | .333 | @TEX | @TEX | @TEX | @ARI | @ARI | @ARI | |||
| OF | Jung Hoo Lee (OF) | SF | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATLx2 | @ATL | @MIA | @MIA | @MIA | ||||
| OF | Brandon Marsh (OF) | PHI | CF | 9 | 3 | 4 | 1 | 3 | 3 | 1 | .444 | .500 | MIA | MIA | MIA | NYM | NYM | NYM | |||
| OF | Jordan Walker (OF) | STL | RF | 8 | 0 | 2 | 0 | 0 | 2 | 0 | .250 | .250 | SD | SD | SD | @KC | @KC | @KC | |||
| U | Daylen Lile (OF) | WSH | CF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .333 | KC | KC | KC | @TB | @TB | @TB | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | TOR | TOR | TOR | |||
| P | Hunter Brown (P) | HOU | SP | 0 | 0 | 0 | 5.2 | 3 | 3 | 7 | 1.59 | 1.06 | DET | DET | DET | CLE | CLE | CLE | |||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | NYM | NYM | NYM | |||
| P | Josh Hader (P) | HOU | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | DET | DET | DET | CLE | CLE | CLE | |||
| P | Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | BOS | BOS | BOS | |||
| P | Troy Melton (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | CWS | CWS | CWS | |||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | |||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 | SD | SD | SD | @KC | @KC | @KC | |||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | CIN | CIN | CIN | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jackson Merrill (OF) | SD | CF | 7 | 0 | 1 | 0 | 1 | 2 | 0 | .143 | .143 | @STL | @STL | @STL | @TEX | @TEX | @TEX | ||||
| Brent Rooker (OF) | LV | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | LAA | LAA | LAA | LAA | ||
| Will Smith (C) | LAD | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | BAL | BAL | BAL | |||
| Sal Stewart (1B, 3B, CI) | CIN | 1B | 9 | 3 | 3 | 1 | 5 | 2 | 1 | .333 | .455 | NYM | NYM | NYM | @NYY | @NYY | @NYY | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jared Jones (P) | PIT | SP | 0 | 1 | 0 | 4.0 | 8 | 1 | 4 | 11.25 | 2.25 | @LV | @LV | @LV | @COL | @COL | @COL | ||||
Rotate for more data.