

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 12 | 1 | 3 | 0 | 1 | 2 | 1 | .250 | .250 | CLE | CLE | CLE | CLE | DET | DET | DET | ||
| 2B | Gleyber Torres (2B, MI) | DET | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| SS | Masyn Winn (SS, MI) | STL | SS | 7 | 1 | 1 | 0 | 1 | 1 | 0 | .143 | .250 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| 3B | Isaac Paredes (3B, CI) | HOU | 3B | 7 | 1 | 2 | 0 | 0 | 3 | 0 | .286 | .444 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| C | William Contreras (C) | MIL | C | 9 | 1 | 1 | 0 | 0 | 1 | 0 | .111 | .200 | @STL | @STL | NYY | NYY | NYY | ||||
| C | Hunter Goodman (C) | COL | C | 8 | 0 | 1 | 0 | 0 | 2 | 0 | .125 | .222 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| MI | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .571 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| CI | Alec Bohm (1B, 3B, CI) | PHI | 3B | 9 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .200 | @MIA | LV | LV | LV | COL | COL | COL | ||
| OF | Corbin Carroll (OF) | ARI | CF | 7 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .111 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| OF | Aaron Judge (OF) | NYY | RF | 11 | 4 | 4 | 2 | 5 | 4 | 0 | .364 | .462 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| OF | Daylen Lile (OF) | WSH | CF | 6 | 4 | 1 | 0 | 0 | 2 | 1 | .167 | .444 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| OF | Chandler Simpson (OF) | TB | CF | 12 | 2 | 4 | 0 | 1 | 1 | 1 | .333 | .333 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | ||
| OF | Spencer Steer (1B, CI, OF) | CIN | 1B | 13 | 1 | 4 | 1 | 2 | 2 | 0 | .308 | .308 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| U | Gabriel Moreno (C) | ARI | C | 7 | 1 | 2 | 0 | 1 | 2 | 0 | .286 | .286 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| U | Shohei Ohtani (U) | LAD | DH | 7 | 4 | 2 | 0 | 2 | 1 | 1 | .286 | .500 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 3 | 0.00 | 1.00 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 1 | 1.2 | 1 | 0 | 2 | 5.40 | 0.60 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 4.0 | 5 | 2 | 4 | 9.00 | 1.75 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| P | Garrett Crochet (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | TB | |
| P | Pablo Lopez (P) | MIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| P | Shane McClanahan (P) | TB | RP | 1 | 0 | 0 | 5.2 | 2 | 1 | 4 | 0.00 | 0.53 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 1 | 0 | 6.0 | 8 | 2 | 7 | 7.50 | 1.67 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| P | Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | |||
Rotate for more data.