

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Rafael Devers (1B, CI) | SF | DH | 9 | 3 | 4 | 1 | 2 | 4 | 0 | .444 | .545 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .143 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| SS | CJ Abrams (SS, MI) | WSH | SS | 9 | 2 | 4 | 0 | 0 | 3 | 0 | .444 | .500 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 6 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .143 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | ||
| C | Ben Rice (1B, C, CI) | NYY | 1B | 11 | 1 | 3 | 1 | 2 | 4 | 0 | .273 | .385 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| C | Adley Rutschman (C) | BAL | C | 11 | 2 | 2 | 1 | 3 | 1 | 0 | .182 | .167 | NYY | NYY | NYY | @WSH | @WSH | @WSH | |||
| MI | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 7 | 3 | 3 | 1 | 1 | 2 | 0 | .429 | .500 | KC | KC | KC | CHC | CHC | CHC | |||
| CI | Jordan Westburg (2B, 3B, MI, CI) | BAL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | @WSH | @WSH | @WSH | ||
| OF | Jo Adell (OF) | LAA | LF | 10 | 0 | 2 | 0 | 2 | 3 | 0 | .200 | .250 | @CLE | @CLE | @CLE | LAD | LAD | LAD | |||
| OF | Michael Harris II (OF) | ATL | LF | 7 | 1 | 2 | 0 | 0 | 2 | 0 | .286 | .286 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| OF | Jurickson Profar (OF) | ATL | LF | SUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| OF | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 7 | 1 | 3 | 0 | 0 | 1 | 0 | .429 | .500 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | |||
| OF | Mike Trout (OF) | LAA | CF | 12 | 0 | 3 | 0 | 0 | 5 | 0 | .250 | .357 | @CLE | @CLE | @CLE | LAD | LAD | LAD | |||
| U | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 8 | 1 | 1 | 0 | 1 | 2 | 0 | .125 | .300 | @CWS | @CWS | @CWS | @STL | @STL | @STL | |||
| U | Taylor Ward (OF) | BAL | LF | 10 | 2 | 3 | 0 | 0 | 2 | 0 | .300 | .417 | NYY | NYY | NYY | @WSH | @WSH | @WSH | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kyle Bradish (P) | BAL | SP | 1 | 0 | 0 | 6.0 | 1 | 3 | 7 | 0.00 | 0.67 | NYY | NYY | NYY | @WSH | @WSH | @WSH | |||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| P | Ryan Helsley (P) | BAL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @WSH | @WSH | @WSH | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | |||
| P | Drew Rasmussen (P) | TB | SP | 1 | 0 | 0 | 6.0 | 4 | 1 | 6 | 4.50 | 0.83 | @TOR | @TOR | @TOR | MIA | MIA | MIA | |||
| P | Trevor Rogers (P) | BAL | SP | 0 | 1 | 0 | 4.0 | 6 | 3 | 3 | 13.50 | 2.25 | NYY | NYY | NYY | @WSH | @WSH | @WSH | |||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 8.0 | 2 | 0 | 10 | 0.00 | 0.25 | COL | COL | COL | PHI | PHI | PHI | |||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 6.1 | 1 | 3 | 9 | 2.84 | 0.63 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| P | Zack Wheeler (P) | PHI | SP | 1 | 0 | 0 | 7.1 | 6 | 0 | 4 | 1.23 | 0.82 | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT | |||
Rotate for more data.