

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .500 | .667 | 12.5 | |
| 1B | Matt Olson (1B) | ATL | 1B | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | .429 | .556 | 15.5 | |
| 2B | Brice Turang (2B) | MIL | 2B | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | .067 | .125 | 8.0 | |
| SS | Gunnar Henderson (SS) | BAL | SS | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | .182 | .400 | 5.0 | |
| 3B | Josh Jung (3B) | TEX | 3B | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | .400 | 4.0 | |
| OF | Cody Bellinger (OF) | NYY | CF | 12 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | .250 | .357 | 9.5 | |
| OF | Juan Soto (OF) | NYM | RF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .375 | 3.0 | |
| OF | Taylor Ward (OF) | BAL | LF | 10 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .400 | .600 | 11.0 | |
| U | Ian Happ (OF) | CHC | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | .167 | .375 | 7.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Gerrit Cole (P) | NYY | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 2 | 1 | 2 | 4 | 4.50 | 1.75 | 4.0 | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 1 | 0 | 3 | 0 | 2 | 2.0 | 6 | 2 | 0 | 0 | 1 | 9.00 | 3.00 | 7.5 | ||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 0 | 0 | 2 | 5.40 | 0.60 | -1.0 | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Spencer Strider (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Munetaka Murakami (1B, 3B) | CWS | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| David Bednar (P) | NYY | RP | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.60 | 12.5 | |||
| Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Max Fried (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.00 | 10.0 | |||
Rotate for more data.