

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 8 | 1 | 1 | 0 | 0 | 1 | 0 | .125 | .222 | @STL | @STL | NYY | NYY | NYY | ||||
| C | Ben Rice (C, 1B, CI) | NYY | 1B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| 1B | Yandy Diaz (1B, CI) | TB | DH | 12 | 1 | 2 | 0 | 1 | 0 | 0 | .167 | .167 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | ||
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 7 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .444 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| SS | Corey Seager (SS, MI) | TEX | SS | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .200 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| 3B | Max Muncy (3B, CI) | LAD | 3B | 9 | 1 | 1 | 0 | 0 | 4 | 0 | .111 | .333 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| MI | Bryson Stott (2B, SS, MI) | PHI | 2B | 8 | 1 | 2 | 1 | 2 | 1 | 0 | .250 | .250 | @MIA | LV | LV | LV | COL | COL | COL | ||
| CI | Freddie Freeman (1B, CI) | LAD | 1B | 11 | 1 | 4 | 0 | 3 | 4 | 0 | .364 | .417 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| OF | Wilyer Abreu (OF) | BOS | RF | 8 | 3 | 4 | 1 | 2 | 3 | 1 | .500 | .600 | @DET | @DET | @DET | TB | TB | TB | TB | ||
| OF | Kerry Carpenter (OF) | DET | RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| OF | Carlos Cortes (OF) | LV | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| OF | Steven Kwan (OF) | CLE | CF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| OF | Heliot Ramos (OF) | SF | CF | 8 | 0 | 1 | 0 | 0 | 2 | 0 | .125 | .125 | SD | SD | SD | PIT | PIT | PIT | |||
| U | Kyle Schwarber (U) | PHI | DH | 9 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @MIA | LV | LV | LV | COL | COL | COL | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 1 | 1.2 | 1 | 0 | 2 | 5.40 | 0.60 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 4.0 | 5 | 2 | 4 | 9.00 | 1.75 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| P | Cade Cavalli (P) | WSH | SP | 0 | 1 | 0 | 4.0 | 5 | 3 | 2 | 6.75 | 2.00 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| P | Jacob deGrom (P) | TEX | SP | 0 | 1 | 0 | 6.1 | 7 | 1 | 7 | 8.53 | 1.26 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| P | George Kirby (P) | SEA | SP | 0 | 0 | 0 | 7.0 | 5 | 1 | 5 | 2.57 | 0.86 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | PIT | PIT | PIT | |||
| P | Ranger Suarez (P) | BOS | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | TB | |
| P | Michael Wacha (P) | KC | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 3 | 2.57 | 0.71 | CLE | CLE | CLE | CLE | DET | DET | DET | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Wyatt Langford (OF) | TEX | OF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| George Springer (OF) | TOR | RF | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .111 | @TB | @TB | @TB | LAA | LAA | LAA | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| Joe Ryan (P) | MIN | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
Rotate for more data.