

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ryan Jeffers (C) | MIN | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| C | Adley Rutschman (C) | BAL | C | 6 | 0 | 2 | 0 | 1 | 1 | 0 | .333 | .333 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 5 | 0 | 1 | 0 | 1 | 1 | 0 | .200 | .200 | @TB | @TB | @TB | LAA | LAA | LAA | |||
| 2B | Andres Gimenez (2B, SS, MI) | TOR | 2B | 8 | 1 | 3 | 0 | 1 | 1 | 1 | .375 | .375 | @TB | @TB | @TB | LAA | LAA | LAA | |||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 9 | 0 | 3 | 0 | 0 | 2 | 0 | .333 | .400 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| 3B | Nolan Gorman (2B, 3B, MI, CI) | STL | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| MI | Otto Lopez (2B, SS, MI) | MIA | SS | 9 | 1 | 2 | 1 | 1 | 0 | 0 | .222 | .222 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| CI | Nolan Arenado (3B, CI) | ARI | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| OF | Nathan Church (OF) | STL | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| OF | Jeremiah Jackson (2B, 3B, MI, CI, OF) | BAL | RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| OF | Daylen Lile (OF) | WSH | CF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| OF | Luke Raley (1B, CI, OF) | SEA | CF | 3 | 1 | 1 | 1 | 3 | 1 | 0 | .333 | .500 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| OF | Chandler Simpson (OF) | TB | CF | 8 | 2 | 3 | 0 | 0 | 1 | 1 | .375 | .375 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | ||
| U | Matt Olson (1B, CI) | ATL | 1B | 6 | 3 | 3 | 2 | 2 | 2 | 0 | .500 | .625 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Taj Bradley (P) | MIN | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 8 | 3.00 | 1.00 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| P | Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | ||||
| P | Jack Perkins (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| P | Jose Soriano (P) | LAA | SP | 0 | 1 | 0 | 4.0 | 8 | 3 | 5 | 11.25 | 2.75 | CWS | CWS | CWS | @TOR | @TOR | @TOR | |||
| P | Spencer Strider (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 8 | 4.50 | 1.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| Jackson Chourio (OF) | MIL | CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | @STL | @STL | NYY | NYY | NYY | |||||
| Brendan Donovan (2B, 3B, MI, CI, OF) | SEA | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| Chase Dollander (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @PHI | @PHI | @PHI | ||||
Rotate for more data.