

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 22 | 3 | 4 | 2 | 3 | 7 | 0 | .182 | .333 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| C | Ben Rice (C, 1B, CI) | NYY | 1B | D | 13 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 28 | 6 | 6 | 2 | 7 | 7 | 0 | .214 | .267 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 20 | 2 | 4 | 0 | 4 | 2 | 0 | .200 | .238 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 30 | 2 | 11 | 0 | 4 | 7 | 1 | .367 | .375 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 24 | 5 | 6 | 0 | 2 | 6 | 3 | .250 | .419 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| MI | Matt McLain (2B, MI) | CIN | 2B | 19 | 2 | 5 | 1 | 4 | 2 | 0 | .263 | .364 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| CI | Jonathan Aranda (1B, CI) | TB | 1B | 19 | 2 | 7 | 0 | 1 | 4 | 0 | .368 | .478 | TOR | TOR | TOR | @BOS | @BOS | @BOS | |||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 25 | 3 | 5 | 1 | 2 | 7 | 1 | .200 | .231 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| OF | Oneil Cruz (OF) | PIT | CF | 24 | 6 | 5 | 1 | 1 | 7 | 4 | .208 | .321 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| OF | Tyler Soderstrom (1B, CI, OF) | LV | LF | 23 | 5 | 3 | 1 | 1 | 8 | 0 | .130 | .231 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| OF | Taylor Ward (OF) | BAL | LF | 16 | 7 | 1 | 0 | 0 | 9 | 0 | .062 | .444 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| OF | James Wood (OF) | WSH | CF | 22 | 5 | 7 | 1 | 4 | 6 | 2 | .318 | .444 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| U | Christian Walker (1B, CI) | HOU | 1B | 23 | 2 | 2 | 1 | 1 | 5 | 0 | .087 | .087 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 1 | 0 | 5.2 | 5 | 3 | 5 | 1.59 | 1.41 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| P | Braxton Ashcraft (P) | PIT | SP | 1 | 0 | 0 | 7.0 | 6 | 0 | 6 | 1.29 | 0.86 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| P | Taj Bradley (P) | MIN | SP | 15 | 1 | 0 | 0 | 6.0 | 4 | 2 | 8 | 3.00 | 1.00 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| P | Chase Burns (P) | CIN | SP | 1 | 0 | 0 | 6.0 | 4 | 3 | 2 | 1.50 | 1.17 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| P | Cade Cavalli (P) | WSH | SP | 0 | 1 | 0 | 9.2 | 9 | 4 | 6 | 4.66 | 1.34 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| P | Logan Gilbert (P) | SEA | SP | 1 | 0 | 0 | 12.0 | 7 | 2 | 13 | 3.00 | 0.75 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| P | MacKenzie Gore (P) | TEX | SP | 0 | 1 | 0 | 5.1 | 6 | 3 | 3 | 8.44 | 1.69 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 3.0 | 9 | 1 | 3 | 21.00 | 3.33 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| P | Gavin Williams (P) | CLE | SP | 0 | 2 | 0 | 12.0 | 18 | 3 | 13 | 7.50 | 1.75 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Troy Johnston (1B, CI, OF) | COL | 1B | 14 | 3 | 5 | 0 | 2 | 5 | 0 | .357 | .400 | NYM | NYM | NYM | @PHI | @PHI | @PHI | ||||
| Daylen Lile (OF) | WSH | CF | 20 | 4 | 6 | 0 | 1 | 4 | 1 | .300 | .400 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||||
| Jakob Marsee (OF) | MIA | CF | 22 | 3 | 5 | 1 | 5 | 9 | 2 | .227 | .346 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |||
| Angel Martinez (2B, MI, OF) | CLE | CF | 22 | 1 | 3 | 0 | 1 | 8 | 0 | .136 | .240 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Connelly Early (P) | BOS | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 8 | 0.00 | 0.71 | @DET | @DET | @DET | TB | TB | TB | ||||
Rotate for more data.