

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 7 | 0 | 3 | 0 | 1 | 2 | 0 | .429 | .556 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
| C | Hunter Goodman (C) | COL | C | 12 | 2 | 3 | 2 | 3 | 5 | 0 | .250 | .250 | MIA | MIA | MIA | MIA | SF | SF | SF | |
| 1B | Paul Goldschmidt (1B, CI) | NYY | 1B | 8 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | DET | DET | DET | MIN | MIN | MIN | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 12 | 4 | 5 | 2 | 5 | 1 | 2 | .417 | .462 | SF | SF | SF | MIL | MIL | MIL | ||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 8 | 2 | 4 | 2 | 3 | 0 | 0 | .500 | .500 | TB | TB | TB | PHI | PHI | |||
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 7 | 0 | 1 | 0 | 0 | 3 | 0 | .143 | .250 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| MI | Travis Bazzana (2B, MI) | CLE | 2B | 9 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | |
| CI | Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 9 | 1 | 2 | 1 | 2 | 2 | 0 | .222 | .364 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| OF | Carson Benge (OF) | NYM | CF | 13 | 1 | 4 | 1 | 2 | 4 | 0 | .308 | .308 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
| OF | Byron Buxton (OF) | MIN | CF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | |
| OF | A.J. Ewing (OF) | NYM | CF | 10 | 1 | 1 | 0 | 0 | 3 | 0 | .100 | .250 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
| OF | Lars Nootbaar (OF) | STL | RF | 7 | 1 | 2 | 0 | 0 | 3 | 0 | .286 | .286 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| OF | Jordan Walker (OF) | STL | RF | 6 | 0 | 1 | 0 | 1 | 3 | 1 | .167 | .286 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| U | Xavier Edwards (2B, SS, MI) | MIA | 2B | 12 | 3 | 5 | 0 | 1 | 0 | 1 | .417 | .417 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jake Bennett (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0.00 | 0.00 | STL | STL | STL | NYM | NYM | NYM | ||
| P | Griffin Jax (P) | TB | RP | 1 | 0 | 0 | 6.0 | 5 | 0 | 5 | 4.50 | 0.83 | @KC | @KC | @KC | @HOU | @HOU | @HOU | ||
| P | Gage Jump (P) | LV | SP | 0 | 1 | 0 | 4.2 | 11 | 0 | 5 | 9.64 | 2.36 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 2 | 2.0 | 1 | 0 | 3 | 0.00 | 0.50 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| P | Parker Messick (P) | CLE | SP | 0 | 1 | 0 | 6.2 | 8 | 0 | 5 | 5.40 | 1.20 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | |
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 0 | 7.0 | 3 | 2 | 9 | 0.00 | 0.71 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Brent Rooker (OF) | LV | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | |||
| Caleb Kilian (P) | SF | SP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @COL | @COL | @COL | |||
| Dustin May (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | |||
| Justin Wrobleski (P) | LAD | SP | 1 | 0 | 0 | 7.0 | 7 | 0 | 11 | 3.86 | 1.00 | @LV | @LV | @LV | SD | SD | SD | SD | ||
Rotate for more data.