

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 21 | 3 | 8 | 0 | 5 | 3 | 0 | .381 | .409 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| C | William Contreras (C) | MIL | C | 17 | 1 | 4 | 0 | 3 | 2 | 0 | .235 | .263 | @STL | @STL | NYY | NYY | NYY | |||
| 1B | Alec Burleson (1B, CI, OF) | STL | RF | 21 | 2 | 4 | 1 | 2 | 7 | 0 | .190 | .227 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 17 | 2 | 3 | 0 | 2 | 1 | 0 | .176 | .176 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| SS | CJ Abrams (SS, MI) | WSH | SS | 21 | 4 | 6 | 1 | 9 | 4 | 1 | .286 | .318 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||
| 3B | Manny Machado (3B, CI) | SD | 3B | 23 | 3 | 1 | 1 | 1 | 7 | 0 | .043 | .120 | @SF | @SF | @SF | STL | STL | STL | STL | |
| MI | Brice Matthews (2B, MI, OF) | HOU | 2B | 14 | 3 | 3 | 1 | 1 | 4 | 0 | .214 | .267 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| CI | Josh Jung (3B, CI) | TEX | 3B | 21 | 3 | 6 | 1 | 1 | 4 | 0 | .286 | .318 | @NYY | @NYY | @NYY | CHC | CHC | CHC | ||
| OF | Owen Caissie (OF) | MIA | CF | 9 | 1 | 1 | 0 | 2 | 4 | 1 | .111 | .308 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| OF | Oneil Cruz (OF) | PIT | CF | 20 | 4 | 4 | 0 | 0 | 6 | 3 | .200 | .304 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| OF | Riley Greene (OF) | DET | CF | 18 | 1 | 8 | 0 | 1 | 7 | 0 | .444 | .500 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| OF | Michael Harris II (OF) | ATL | LF | 18 | 1 | 5 | 0 | 1 | 4 | 0 | .278 | .278 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| OF | Chandler Simpson (OF) | TB | CF | 17 | 2 | 6 | 0 | 4 | 2 | 1 | .353 | .353 | TOR | TOR | TOR | @BOS | @BOS | @BOS | ||
| U | Shohei Ohtani (P) | LAD | DH | 15 | 4 | 4 | 0 | 3 | 4 | 1 | .267 | .389 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 5.0 | 1 | 2 | 4 | 1.80 | 0.60 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| P | MacKenzie Gore (P) | TEX | SP | 0 | 1 | 0 | 5.1 | 6 | 3 | 3 | 8.44 | 1.69 | @NYY | @NYY | @NYY | CHC | CHC | CHC | ||
| P | Clay Holmes (P) | NYM | SP | 0 | 1 | 0 | 5.2 | 5 | 2 | 6 | 3.18 | 1.24 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Chad Patrick (P) | MIL | SP | 0 | 1 | 0 | 6.1 | 9 | 4 | 9 | 5.68 | 2.05 | @STL | @STL | NYY | NYY | NYY | |||
| P | Freddy Peralta (P) | NYM | SP | 1 | 0 | 0 | 5.0 | 4 | 2 | 1 | 0.00 | 1.20 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 6.0 | 4 | 4 | 7 | 1.50 | 1.33 | SD | SD | SD | PIT | PIT | PIT | ||
| P | Robert Suarez (P) | ATL | RP | 1 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| P | Payton Tolle (P) | BOS | SP | 1 | 0 | 0 | 7.0 | 1 | 1 | 8 | 0.00 | 0.29 | @DET | @DET | @DET | TB | TB | TB | ||
| P | Trey Yesavage (P) | TOR | SP | 0 | 0 | 0 | 4.0 | 4 | 2 | 6 | 0.00 | 1.50 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Kristian Campbell (2B, MI, OF) | BOS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | TB | TB | TB | |||
| Triston Casas (1B, CI) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | TB | TB | TB | ||
| Jasson Dominguez (OF) | NYY | CF | 10 | 12 | 1 | 1 | 0 | 1 | 1 | 0 | .083 | .154 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 15 | 1 | 4 | 0 | 3 | 3 | 1 | .267 | .267 | @DET | @DET | @DET | TB | TB | TB | |||
| Zack Gelof (2B, MI, OF) | LV | 2B | 18 | 4 | 6 | 1 | 4 | 7 | 0 | .333 | .429 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| Jordan Lawlar (3B, CI) | ARI | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| Gavin Lux (2B, MI, OF) | TB | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TOR | TOR | TOR | @BOS | @BOS | @BOS | ||
| Zach McKinstry (SS, 3B, MI, CI, OF) | DET | 3B | 11 | 0 | 1 | 0 | 0 | 3 | 1 | .091 | .286 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| Garrett Mitchell (OF) | MIL | LF | 11 | 1 | 1 | 0 | 0 | 4 | 0 | .091 | .091 | @STL | @STL | NYY | NYY | NYY | ||||
| Tyler O'Neill (OF) | BAL | RF | 10 | 0 | 1 | 0 | 1 | 1 | 0 | .100 | .100 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| Carlos Santana (1B, CI) | ARI | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| Edmundo Sosa (2B, SS, 3B, MI, CI) | PHI | 3B | 15 | 1 | 3 | 0 | 3 | 2 | 0 | .200 | .200 | @MIA | LV | LV | LV | COL | COL | COL | ||
| Connor Wong (C) | BOS | C | 6 | 0 | 2 | 0 | 2 | 2 | 0 | .333 | .429 | @DET | @DET | @DET | TB | TB | TB | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 1.1 | 1 | 0 | 3 | 0.00 | 0.75 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| Hayden Birdsong (P) | SF | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | PIT | PIT | PIT | ||
| Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| Camilo Doval (P) | NYY | RP | 0 | 0 | 0 | 2.2 | 5 | 0 | 2 | 3.38 | 1.88 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 6.0 | 6 | 2 | 5 | 6.00 | 1.33 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| Robert Garcia (P) | TEX | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | CHC | CHC | CHC | ||
| Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | ||||
| Jared Jones (P) | PIT | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| Carlos Lagrange (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| Bryce Miller (P) | SEA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| Tobias Myers (P) | NYM | SP | 0 | 0 | 1 | 1.2 | 5 | 0 | 2 | 21.60 | 3.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
| Brandon Sproat (P) | MIL | SP | 0 | 0 | 0 | 4.0 | 1 | 3 | 5 | 0.00 | 1.00 | @STL | @STL | NYY | NYY | NYY | ||||
| Will Vest (P) | DET | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @KC | @KC | @KC | ||
Rotate for more data.