

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 7 | 1 | 2 | 1 | 1 | 0 | 0 | .286 | .375 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | ||
| 1B | Jonathan Aranda (1B) | TB | 1B | 8 | 1 | 3 | 0 | 1 | 3 | 0 | .375 | .444 | KC | KC | KC | KC | ARI | ARI | ARI | ||
| 2B | Ezequiel Duran (1B, 2B, SS, 3B, OF) | TEX | 1B | 8 | 1 | 2 | 1 | 2 | 0 | 0 | .250 | .250 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | ||
| SS | J.P. Crawford (SS) | SEA | SS | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .400 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | |||
| 3B | Jazz Chisholm Jr. (2B, 3B) | NYY | 2B | 8 | 2 | 3 | 1 | 2 | 3 | 0 | .375 | .375 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | ||
| UI | Colt Keith (1B, 2B, 3B) | DET | 3B | 6 | 0 | 1 | 0 | 1 | 1 | 0 | .167 | .167 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | ||
| OF | Jarren Duran (OF) | BOS | CF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 8 | 3 | 5 | 1 | 2 | 2 | 1 | .625 | .667 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | ||
| OF | Luke Raley (1B, OF) | SEA | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | |||
| OF | George Springer (OF) | TOR | RF | 9 | 2 | 3 | 0 | 0 | 4 | 0 | .333 | .455 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | ||
| U | Lane Thomas (OF) | KC | CF | 9 | 0 | 1 | 0 | 1 | 2 | 0 | .111 | .111 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Drew Anderson (P) | DET | SP | 0 | 0 | 0 | 1.1 | 1 | 0 | 2 | 13.50 | 0.75 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | SEA | SEA | SEA | |||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | ||
| P | Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | |||
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 1 | 1.1 | 1 | 1 | 2 | 0.00 | 1.50 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | ||
| P | Troy Melton (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | ||
| P | Cade Smith (P) | CLE | RP | 0 | 1 | 0 | 1.2 | 2 | 1 | 3 | 10.80 | 1.80 | @CWS | @CWS | @CWS | SEA | SEA | SEA | |||
| P | Framber Valdez (P) | DET | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 8 | 1.50 | 1.00 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ryan Jeffers (C) | MIN | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | COL | COL | COL | |||
| Isiah Kiner-Falefa (2B, SS, 3B) | BOS | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | ||
| Trevor Story (SS) | BOS | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | ||
| Taylor Walls (SS) | TB | SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | KC | KC | KC | KC | ARI | ARI | ARI | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Erick Fedde (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | KC | KC | KC | ||||
| Max Fried (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | ||
Rotate for more data.