

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Logan O'Hoppe (C) | LAA | C | 8 | 1 | 4 | 0 | 0 | 1 | 0 | .500 | .500 | @ARI | @ARI | @ARI | @LV | @LV | @LV | @LV | ||
| C | Keibert Ruiz (C) | WSH | C | 7 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | KC | KC | KC | @TB | @TB | @TB | |||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 9 | 2 | 1 | 0 | 1 | 2 | 0 | .111 | .308 | MIA | MIA | MIA | NYM | NYM | NYM | |||
| 2B | Luis Garcia Jr. (1B, 2B, MI, CI) | WSH | 2B | 11 | 1 | 3 | 0 | 2 | 0 | 0 | .273 | .273 | KC | KC | KC | @TB | @TB | @TB | |||
| SS | Mookie Betts (SS, MI) | LAD | SS | 11 | 2 | 2 | 0 | 0 | 1 | 0 | .182 | .250 | TB | TB | TB | BAL | BAL | BAL | |||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 9 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .000 | @ATLx2 | @ATL | @MIA | @MIA | @MIA | ||||
| MI | Jacob Wilson (SS, MI) | LV | SS | 12 | 1 | 3 | 0 | 2 | 2 | 0 | .250 | .308 | PIT | PIT | PIT | LAA | LAA | LAA | LAA | ||
| CI | Yandy Diaz (1B, CI) | TB | DH | 12 | 1 | 3 | 0 | 1 | 4 | 0 | .250 | .357 | @LAD | @LAD | @LAD | WSH | WSH | WSH | |||
| OF | A.J. Ewing (OF) | NYM | CF | 11 | 0 | 1 | 0 | 2 | 3 | 0 | .091 | .286 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | |||
| OF | Jackson Merrill (OF) | SD | CF | 12 | 1 | 4 | 1 | 3 | 4 | 1 | .333 | .333 | @STL | @STL | @STL | @TEX | @TEX | @TEX | |||
| OF | Chandler Simpson (OF) | TB | CF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | WSH | WSH | WSH | |||
| OF | Ryan Waldschmidt (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | MIN | MIN | MIN | |||
| OF | James Wood (OF) | WSH | CF | 11 | 2 | 2 | 0 | 2 | 4 | 0 | .182 | .231 | KC | KC | KC | @TB | @TB | @TB | |||
| U | Shohei Ohtani (P) | LAD | DH | 9 | 1 | 1 | 1 | 1 | 4 | 0 | .111 | .111 | TB | TB | TB | BAL | BAL | BAL | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Elvis Alvarado (P) | LV | RP | 0 | 1 | 0 | 1.0 | 1 | 0 | 0 | 9.00 | 1.00 | PIT | PIT | PIT | LAA | LAA | LAA | LAA | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | |||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | SD | SD | SD | |||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | SF | SF | SF | |||
| P | Gage Jump (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | LAA | LAA | LAA | LAA | ||
| P | Caleb Kilian (P) | SF | SP | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 0.00 | 0.00 | @ATLx2 | @ATL | @MIA | @MIA | @MIA | ||||
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | SD | SD | SD | |||
| P | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 3.2 | 3 | 5 | 3 | 4.91 | 2.18 | @LAD | @LAD | @LAD | WSH | WSH | WSH | |||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | CIN | CIN | CIN | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Mickey Moniak (OF) | COL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | PIT | PIT | PIT | |||
| Jose Ramirez (3B, CI) | CLE | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | BOS | BOS | BOS | ||||
| Tyler Glasnow (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | BAL | BAL | BAL | |||
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @NYY | @NYY | @NYY | |||
Rotate for more data.