

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 11 | 3 | 3 | 1 | 3 | 4 | 0 | .273 | .333 | @LV | @LV | @LV | PHI | PHI | PHI | |||
| C | Gary Sanchez (C) | MIL | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .667 | .750 | @LV | @LV | @LV | PHI | PHI | PHI | |||
| 1B | Christian Walker (1B, CI) | HOU | 1B | 11 | 0 | 3 | 0 | 2 | 3 | 0 | .273 | .333 | @LAA | @LAA | @LAA | @KC | @KC | @KC | |||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 10 | 0 | 3 | 0 | 3 | 2 | 0 | .300 | .300 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | |||
| SS | Zach Neto (SS, MI) | LAA | SS | 11 | 3 | 2 | 1 | 1 | 5 | 0 | .182 | .357 | HOU | HOU | HOU | TB | TB | TB | |||
| 3B | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| MI | Dansby Swanson (SS, MI) | CHC | SS | 6 | 1 | 1 | 0 | 0 | 3 | 0 | .167 | .286 | @COL | @COL | @COL | @SF | @SF | @SF | |||
| CI | Spencer Steer (1B, 2B, MI, CI, OF) | CIN | 1B | 12 | 2 | 1 | 1 | 2 | 4 | 0 | .083 | .083 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| OF | Byron Buxton (OF) | MIN | CF | 9 | 2 | 3 | 2 | 4 | 4 | 1 | .333 | .400 | @DET | @DET | @DET | STL | STL | STL | |||
| OF | Riley Greene (OF) | DET | CF | 7 | 2 | 1 | 1 | 2 | 3 | 0 | .143 | .300 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| OF | Ian Happ (OF) | CHC | CF | 6 | 1 | 1 | 1 | 1 | 2 | 0 | .167 | .375 | @COL | @COL | @COL | @SF | @SF | @SF | |||
| OF | Julio Rodriguez (OF) | SEA | RF | 12 | 2 | 1 | 0 | 1 | 2 | 0 | .083 | .154 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
| OF | Mike Trout (OF) | LAA | CF | 11 | 3 | 2 | 1 | 1 | 4 | 1 | .182 | .357 | HOU | HOU | HOU | TB | TB | TB | |||
| U | Austin Riley (3B, CI) | ATL | 3B | 7 | 0 | 1 | 0 | 0 | 3 | 0 | .143 | .333 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 1 | 0 | 0 | 1.2 | 0 | 1 | 3 | 0.00 | 0.60 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| P | Connelly Early (P) | BOS | SP | 0 | 1 | 0 | 4.2 | 5 | 4 | 6 | 3.86 | 1.93 | @TB | @TB | @TB | TEX | TEX | TEX | |||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | NYY | NYY | NYY | |||
| P | George Kirby (P) | SEA | SP | 0 | 1 | 0 | 6.0 | 7 | 3 | 10 | 4.50 | 1.67 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
| P | Alex Lange (P) | KC | SP | 0 | 1 | 1 | 2.0 | 2 | 3 | 3 | 4.50 | 2.50 | TEX | TEX | TEX | HOU | HOU | HOU | |||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 5.2 | 7 | 0 | 3 | 7.94 | 1.24 | WSH | WSH | WSH | CHC | CHC | CHC | |||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 1.2 | 1 | 0 | 3 | 0.00 | 0.60 | NYY | NYY | NYY | DET | DET | DET | |||
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | TEX | TEX | TEX | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Rafael Devers (1B, CI) | SF | DH | 12 | 3 | 1 | 1 | 1 | 3 | 0 | .083 | .267 | WSH | WSH | WSH | CHC | CHC | CHC | ||||
| Trent Grisham (OF) | NYY | RF | 13 | 5 | 5 | 0 | 0 | 2 | 1 | .385 | .467 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||||
| Heliot Ramos (OF) | SF | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | CHC | CHC | CHC | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shane Bieber (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | NYY | NYY | NYY | |||
| Cole Ragans (P) | KC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | HOU | HOU | HOU | |||
Rotate for more data.