

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B, CI) | MIA | C | 9 | 3 | 3 | 0 | 1 | 1 | 0 | .333 | .400 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| C | Keibert Ruiz (C) | WSH | C | 8 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 13 | 3 | 3 | 1 | 2 | 4 | 0 | .231 | .267 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| 2B | Casey Schmitt (1B, 2B, 3B, MI, CI, OF) | SF | 2B | 15 | 0 | 3 | 0 | 0 | 2 | 0 | .200 | .200 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| SS | Ezequiel Duran (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 1B | 8 | 1 | 2 | 0 | 0 | 4 | 0 | .250 | .333 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||
| 3B | Max Muncy (3B, CI) | LAD | 3B | 6 | 3 | 4 | 0 | 2 | 1 | 0 | .667 | .750 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| MI | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 11 | 2 | 3 | 1 | 2 | 4 | 0 | .273 | .308 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| CI | Matt Chapman (3B, CI) | SF | 3B | 11 | 3 | 7 | 2 | 4 | 0 | 0 | .636 | .714 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| OF | Jo Adell (OF) | LAA | LF | 11 | 3 | 2 | 0 | 2 | 4 | 0 | .182 | .308 | HOU | HOU | HOU | TB | TB | TB | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 8 | 1 | 1 | 0 | 0 | 3 | 0 | .125 | .222 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| OF | Heriberto Hernandez (OF) | MIA | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| OF | George Springer (OF) | TOR | RF | 7 | 1 | 1 | 0 | 0 | 4 | 0 | .143 | .333 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| OF | Jacob Young (OF) | WSH | OF | 9 | 3 | 3 | 0 | 0 | 3 | 1 | .333 | .333 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| U | Taylor Ward (OF) | BAL | LF | 10 | 2 | 4 | 0 | 0 | 0 | 0 | .400 | .600 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 6.0 | 4 | 4 | 7 | 4.50 | 1.33 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 2 | 2.0 | 1 | 0 | 1 | 0.00 | 0.50 | BOS | BOS | BOS | @LAA | @LAA | @LAA | ||
| P | Gerrit Cole (P) | NYY | SP | 0 | 0 | 0 | 4.0 | 5 | 2 | 4 | 4.50 | 1.75 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 1 | 2 | 2.0 | 6 | 0 | 1 | 9.00 | 3.00 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | ||
| P | Connelly Early (P) | BOS | SP | 0 | 1 | 0 | 4.2 | 5 | 4 | 6 | 3.86 | 1.93 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| P | Josh Hader (P) | HOU | RP | 1 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 5.2 | 4 | 4 | 8 | 1.59 | 1.41 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | ||
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 6.0 | 6 | 0 | 5 | 1.50 | 1.00 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Cal Raleigh (C) | SEA | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| Mike Trout (OF) | LAA | CF | 11 | 3 | 2 | 1 | 1 | 4 | 1 | .182 | .357 | HOU | HOU | HOU | TB | TB | TB | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Rico Garcia (P) | BAL | SP | 0 | 1 | 0 | 1.0 | 1 | 0 | 0 | 9.00 | 1.00 | SEA | SEA | SEA | SEA | SD | SD | SD | ||
| Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |||
Rotate for more data.