

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .111 | .200 | 2.5 | |
| 1B | Freddie Freeman (1B) | LAD | 1B | 11 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | .364 | .462 | 10.0 | |
| 2B | Jose Altuve (2B, OF) | HOU | 2B | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .125 | .125 | -0.5 | |
| SS | Bo Bichette (SS, 3B) | NYM | SS | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .167 | .231 | 3.5 | |
| 3B | Matt Chapman (3B) | SF | 3B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | -1.0 | |
| OF | Aaron Judge (OF) | NYY | RF | 16 | 4 | 5 | 2 | 1 | 0 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | .312 | .389 | 21.5 | |
| OF | Jakob Marsee (OF) | MIA | CF | 16 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | .188 | .235 | 4.0 | |
| OF | Brandon Nimmo (OF) | TEX | CF | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .400 | 4.5 | |
| U | Jonathan Aranda (1B) | TB | 1B | 14 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | .357 | .471 | 11.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Shane Baz (P) | BAL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 5 | 5 | 0 | 5 | 4 | 7.94 | 1.76 | -1.0 | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 5 | 4 | 0 | 2 | 4 | 9.00 | 1.75 | -2.0 | ||
| P | Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | George Kirby (P) | SEA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 5 | 2 | 0 | 1 | 5 | 2.57 | 0.86 | 18.5 | ||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Eduardo Rodriguez (P) | ARI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 3 | 7 | 0.00 | 0.71 | 29.5 | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 8 | 5 | 0 | 2 | 7 | 7.50 | 1.67 | 1.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Francisco Lindor (SS) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.