

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Brandon Valenzuela (C) | TOR | C | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .167 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | |
| 1B | Vladimir Guerrero Jr. (1B) | TOR | 1B | 13 | 2 | 3 | 0 | 1 | 2 | 1 | .231 | .267 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | |
| 2B | Travis Bazzana (2B) | CLE | 2B | 12 | 2 | 1 | 0 | 0 | 5 | 1 | .083 | .214 | @CWS | @CWS | @CWS | SEA | SEA | SEA | ||
| SS | Zach Neto (SS) | LAA | SS | 9 | 2 | 3 | 0 | 0 | 5 | 0 | .333 | .333 | BAL | BAL | BAL | LV | LV | LV | ||
| 3B | Blaze Alexander (2B, SS, 3B, OF) | BAL | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | @LAA | @LAA | @LAA | WSH | WSH | WSH | ||
| UI | Pete Alonso (1B) | BAL | 1B | 11 | 3 | 4 | 0 | 3 | 4 | 0 | .364 | .429 | @LAA | @LAA | @LAA | WSH | WSH | WSH | ||
| OF | Dominic Canzone (OF) | SEA | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | ||
| OF | Riley Greene (OF) | DET | CF | 8 | 2 | 2 | 1 | 1 | 1 | 0 | .250 | .500 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| OF | Randal Grichuk (OF) | CWS | CF | 7 | 3 | 3 | 2 | 2 | 0 | 0 | .429 | .429 | CLE | CLE | CLE | KC | KC | KC | ||
| OF | Chandler Simpson (OF) | TB | CF | 8 | 1 | 3 | 0 | 0 | 0 | 3 | .375 | .545 | KC | KC | KC | KC | ARI | ARI | ARI | |
| U | Yainer Diaz (C) | HOU | C | 11 | 1 | 3 | 1 | 1 | 1 | 0 | .273 | .333 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shane Baz (P) | BAL | SP | 0 | 1 | 0 | 5.0 | 8 | 1 | 5 | 9.00 | 1.80 | @LAA | @LAA | @LAA | WSH | WSH | WSH | ||
| P | Sean Burke (P) | CWS | SP | 1 | 0 | 0 | 6.1 | 6 | 1 | 6 | 1.42 | 1.11 | CLE | CLE | CLE | KC | KC | KC | ||
| P | Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | LV | LV | LV | ||
| P | Gage Jump (P) | LV | SP | 0 | 0 | 0 | 5.0 | 3 | 1 | 9 | 0.00 | 0.80 | @SF | @SF | @SF | @LAA | @LAA | @LAA | ||
| P | Bryan King (P) | HOU | SP | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0.00 | 1.20 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| P | Peter Lambert (P) | HOU | SP | 0 | 0 | 0 | 4.2 | 6 | 3 | 6 | 3.86 | 1.93 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| P | Zebby Matthews (P) | MIN | SP | 0 | 1 | 0 | 6.0 | 6 | 2 | 5 | 3.00 | 1.33 | LAD | LAD | LAD | COL | COL | COL | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 6.0 | 4 | 0 | 9 | 6.00 | 0.67 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Mickey Gasper (C) | BOS | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | ||
| Denzer Guzman (SS, 3B) | LAA | SS | 7 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .222 | BAL | BAL | BAL | LV | LV | LV | |||
| Jackson Holliday (2B) | BAL | 2B | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @LAA | @LAA | @LAA | WSH | WSH | WSH | ||
| Kyle Manzardo (1B) | CLE | DH | 9 | 0 | 1 | 0 | 1 | 4 | 0 | .111 | .357 | @CWS | @CWS | @CWS | SEA | SEA | SEA | |||
| Jorge Soler (OF) | LAA | RF | 9 | 2 | 2 | 2 | 4 | 5 | 0 | .222 | .385 | BAL | BAL | BAL | LV | LV | LV | |||
Rotate for more data.