

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dalton Rushing (C) | LAD | C | 8 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| C | Will Smith (C) | LAD | C | 9 | 1 | 3 | 0 | 1 | 2 | 0 | .333 | .333 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 8 | 0 | 3 | 0 | 1 | 1 | 1 | .375 | .444 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 8 | 2 | 4 | 1 | 2 | 2 | 0 | .500 | .600 | @STL | @STL | NYY | NYY | NYY | |||
| SS | JJ Wetherholt (2B, SS, MI) | STL | SS | 8 | 1 | 2 | 0 | 2 | 1 | 0 | .250 | .333 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 11 | 1 | 4 | 1 | 1 | 4 | 0 | .364 | .462 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| MI | Nolan Gorman (2B, 3B, MI, CI) | STL | 3B | 7 | 1 | 3 | 0 | 0 | 2 | 0 | .429 | .500 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| CI | Jonathan Aranda (1B, CI) | TB | 1B | 9 | 2 | 5 | 0 | 1 | 1 | 0 | .556 | .667 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | |
| OF | Jo Adell (OF) | LAA | LF | 9 | 0 | 1 | 0 | 1 | 4 | 0 | .111 | .200 | CWS | CWS | CWS | @TOR | @TOR | @TOR | ||
| OF | Roman Anthony (OF) | BOS | CF | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | TB | TB | TB | TB |
| OF | Brett Baty (1B, 2B, 3B, MI, CI, OF) | NYM | 3B | 8 | 2 | 2 | 0 | 0 | 1 | 0 | .250 | .333 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| OF | Jasson Dominguez (OF) | NYY | CF | 12 | 1 | 1 | 0 | 1 | 1 | 0 | .083 | .154 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| OF | Trent Grisham (OF) | NYY | RF | 11 | 3 | 2 | 0 | 1 | 2 | 0 | .182 | .308 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| U | Sal Stewart (1B, CI) | CIN | 1B | 12 | 0 | 2 | 0 | 0 | 3 | 0 | .167 | .231 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 4.1 | 8 | 3 | 5 | 14.54 | 2.54 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 4.0 | 5 | 2 | 4 | 9.00 | 1.75 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | TB | |
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | STL | STL | STL | STL | |
| P | Kyle Leahy (P) | STL | RP | 1 | 0 | 0 | 5.1 | 6 | 2 | 5 | 1.69 | 1.50 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| P | Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| P | Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 5.1 | 8 | 0 | 4 | 3.38 | 1.50 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| P | Luke Weaver (P) | NYM | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 1 | 0 | 6.0 | 8 | 2 | 7 | 7.50 | 1.67 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| Nolan Arenado (3B, CI) | ARI | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .571 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| Joshua Baez (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| Kristian Campbell (2B, MI, OF) | BOS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | TB | TB | TB | TB | ||
| Jimmy Crooks (C) | STL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| Rafael Devers (1B, CI) | SF | DH | 9 | 1 | 3 | 1 | 3 | 2 | 0 | .333 | .364 | SD | SD | SD | PIT | PIT | PIT | |||
| Colt Emerson (SS, MI) | SEA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| C.J. Kayfus (1B, CI, OF) | CLE | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| Ha-Seong Kim (SS, MI) | ATL | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| Joey Loperfido (OF) | HOU | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| Carlos Narvaez (C) | BOS | C | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .375 | @DET | @DET | @DET | TB | TB | TB | TB | ||
| Ryan Ritter (2B, SS, MI) | COL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| Thomas Saggese (2B, SS, 3B, MI, CI, OF) | STL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| Victor Scott II (OF) | STL | CF | 6 | 2 | 3 | 0 | 0 | 1 | 1 | .500 | .500 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | NYY | NYY | NYY | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Brayan Bello (P) | BOS | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 7 | 1.29 | 0.71 | @DET | @DET | @DET | TB | TB | TB | TB | ||
| Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| Seth Halvorsen (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| Jacob Lopez (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| Quinn Mathews (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 9.00 | 2.00 | @STL | @STL | NYY | NYY | NYY | ||||
| Adrian Morejon (P) | SD | SP | 0 | 0 | 0 | 2.0 | 1 | 0 | 4 | 0.00 | 0.50 | @SF | @SF | @SF | STL | STL | STL | STL | ||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| JoJo Romero (P) | STL | SP | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0.00 | 2.00 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| Clarke Schmidt (P) | NYY | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| Kodai Senga (P) | NYM | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| Robert Stephenson (P) | LAA | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @TOR | @TOR | @TOR | ||
Rotate for more data.