

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
| 1B | Willson Contreras (1B) | BOS | 1B | 4 | 1 | 1 | 1 | 3 | 2 | 1 | .250 | .250 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| 2B | Luisangel Acuna (2B, SS, OF) | CWS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | |
| SS | Taylor Walls (SS) | TB | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .400 | @KC | @KC | @KC | @HOU | @HOU | @HOU | ||
| 3B | Isaac Paredes (1B, 3B) | HOU | 3B | 7 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | MIN | MIN | MIN | TB | TB | TB | ||
| UI | Anthony Volpe (SS) | NYY | SS | 7 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .143 | DET | DET | DET | MIN | MIN | MIN | ||
| OF | Jo Adell (OF) | LAA | LF | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | @SEA | @SEA | @SEA | BOS | BOS | BOS | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 7 | 1 | 3 | 1 | 4 | 2 | 0 | .429 | .500 | MIN | MIN | MIN | TB | TB | TB | ||
| OF | Wade Meckler (OF) | LAA | OF | 7 | 1 | 3 | 0 | 0 | 1 | 0 | .429 | .429 | @SEA | @SEA | @SEA | BOS | BOS | BOS | ||
| OF | Cedric Mullins (OF) | TB | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @HOU | @HOU | @HOU | ||
| U | Henry Bolte (OF) | LV | CF | 9 | 0 | 1 | 0 | 1 | 3 | 1 | .111 | .111 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Mason Barnett (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | ||
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| P | Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| P | Louie Varland (P) | TOR | SP | 0 | 0 | 1 | 1.0 | 1 | 1 | 2 | 0.00 | 2.00 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 1 | 0 | 1.2 | 7 | 1 | 3 | 10.80 | 4.80 | DET | DET | DET | MIN | MIN | MIN | ||
| P | Trey Yesavage (P) | TOR | SP | 1 | 0 | 0 | 6.2 | 3 | 0 | 3 | 1.35 | 0.45 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Blaze Alexander (2B, SS, 3B, OF) | BAL | 3B | 7 | 1 | 2 | 0 | 0 | 2 | 0 | .286 | .375 | CWS | CWS | CWS | @CIN | @CIN | @CIN | |||
| Aaron Judge (OF) | NYY | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | MIN | MIN | MIN | ||
| Steven Kwan (OF) | CLE | CF | 7 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shane Bieber (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @SEA | @SEA | @SEA | |||
| Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | |||
| Connelly Early (P) | BOS | SP | D | 0 | 0 | 0 | 4.0 | 3 | 2 | 5 | 0.00 | 1.25 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
Rotate for more data.